Daftar Harga 30 Laptop Termahal Terbaru Bulan September 2011
Update : 20 September 2011
Daftar Harga 30 Laptop Termahal Terbaru Bulan September 2011
Berikut Ini Adalah beberapa Daftar Harga 30 Laptop Termahal Terbaru Bulan September 2011
bermanfaat info harga serta menambah minat para pelanggan
serta dan jangan lupa untuk sering berkunjung di web ini !
Daftar Harga 30 Laptop Termahal Terbaru Bulan September 2011
| Merk & Type | Price (Rp) | Diff (Rp) |
| Panasonic ToughBook CF-30MK3 Touch | 61.600.000 | (same) |
| Intel Core 2 Duo Processor SL9300 (1.60GHz, 6MB L2 cache, 1066MHz FSB), 2GB DDR2, 160GB SATA, 13.3 inch XGA, Intel UMA, WiFi, Gigabit LAN, Bluetooth, Modem, Card Reader, Windows Vista Business, Shock Resistant, Spill Resistant Keyboard, Tough | ||
| Panasonic ToughBook CF-19MK3 Touch | 51.900.000 | (same) |
| Intel Core 2 Duo Processor SU9300 (1.20GHz, 3MB L2 cache, 800MHz FSB), 2GB DDR2, 160GB SATA, 10.6 inch XGA, Intel UMA, WiFi, Gigabit LAN, Bluetooth, Modem, Card Reader, Windows Vista Business, Shock Resistant, Spill Resistant Keyboard, Tough | ||
| Panasonic ToughBook CF-F8MK2 Touch | 42.000.000 | (same) |
| Intel Core 2 Duo Processor with vPro technology SP9300 Processor speed 2.26 GHz 6MB L2 cache 1066MHz FSB, 2048MB SDRAM (DDR2-667), expandable to 4096MB - PC2-5300 memory is required, 250GB hard drive, 14.1 widescreen 1280 x 800 WXGA TFT active matrix color LCD, Intel GS45 (GMA 4500MHD video controller), Bluetooth, Wifi, Modem, Card Reader, Fingerprint, Genuine Windows Vista Business | ||
| Panasonic ToughBook CF-W8MK2 Touch | 35.800.000 | (same) |
| Intel Core 2 Processor with vPro technology SU9300,Processor speed 1.2 GHz, 3MB L2 cache, 800MHz FSB, 2048MB SDRAM (DDR2-667), 160GB hard drive, 12.1 1024 x 768 XGA LCD, Intel GS45 (GMA 4500MHD video controller), Bluetooth, Modem, Wifi, Card Reader, Genuine Windows Vista Business | ||
| Panasonic ToughBook CF-52MK2 Touch | 31.500.000 | (same) |
| Intel Core 2 Duo Processor P8400 (2.26GHz) with 1066MHz FSB, 3MB L2 Cache, 2048MB SDRAM (DDR3 on i5 CPU, DDR2 on P8400 CPU) standard, 160GB 5400 rpm Shock Protected, 15.4 WXGA TFT,Intel GM45, Wifi, Bluetooth, Modem, Card Reader, Fingerprint, Microsoft Windows XP Pro | ||
| Dell Alien Ware M17X | 27.500.000 | (same) |
| Intel Core i7-740QM 1.73Ghz, 6GB DDR3, 1TB RAID1 (2x500GB), Camera, Ati Radeon HD 5870 1GB, DVDRW, Wifi, Bluetooth, 17inch Wide LED, Battery 6 cell, No Case, Win 7 Home Premium | ||
| Apple MacBook Pro MC725 | 22.700.000 | (same) |
| Intel Core i7 2.2Ghz, 4GB (2x2GB) DDR3, 750GB, DVDRW, Wifi, Bluetooth, Ati Radeon HD 6750M 1GB, Camera, 17inch WLED, Mac OS X Snow Leopard | ||
| Toshiba Qosmio X770-1002X | 22.400.000 | (same) |
| Core i7-2630QM, 8GB DDR3, 1TB HDD, Blu-Ray, NIC, WiFi, Bluetooth, VGA Nvidia GeForce GTX560M, Camera, 17.3inch WXGA, Win7 Home Premium | ||
| HP Compaq 8730w (5-8AV) | 22.100.000 | (same) |
| Core2 Duo T9600, 4GB DDR2, 500GB HDD, DVD±RW, 56K Modem, GbE NIC, WiFi, Bluetooth, Fingerprint, VGA NVIDIA Quadro FX2700M 512MB, 17inch WXGA, Win7 Pro 64bit | ||
| Sony Vaio VPCF217HG | 22.000.000 | (same) |
| Core i7-2820QM, 8GB DDR3, 640GB HDD, Blu-Ray, WiFi, Bluetooth, VGA Nvidia GeForce GT540M, Camera, 16inch WXGA, Win7 Ultimate 64bit | ||
| Lenovo ThinkPad X1 3DA | 21.600.000 | (same) |
| Core i5-2520M, 4GB DDR3, 160GB SSD, NIC, WiFi, Bluetooth, Fingerprint, VGA Intel® HD Graphics 3000, Camera, 13.3inch WXGA, Win7 Pro | ||
| Lenovo ThinkPad X220t 3AA | 21.600.000 | (same) |
| Core i7-2620M, 4GB DDR3, 320GB HDD, GbE NIC, WiFi, Bluetooth, Fingerprint, VGA Intel® HD Graphics 3000, Camera, 12.5inch WXGA, Multitouch, Win 7 Pro | ||
| Toshiba Qosmio X500-BD833 | 21.200.000 | (same) |
| Core i7 2630QM 2.0Ghz, 8GB DDR3, 1TB, Blu-Ray, 18.4” WXGA HD CSV, Nvidia Geforce GTX 460M 1.5GB, Wifi, Bluetooth, Camera, Win 7 Home Premium | ||
| HP Elitebook 8560w (1-8AV) | 19.800.000 | (same) |
| Core i7-2630QM, 4GB DDR3, 750GB HDD, DVD±RW, GbE NIC, Modem, WiFi, Bluetooth, Fingerprint, VGA NVIDIA Quadro 2000M, Camera, 15.6inch WXGA, Win7 Pro | ||
| Toshiba Qosmio F750-1003X | 19.800.000 | (same) |
| Core i7-2630QM, 8GB DDR3, 640GB HDD, Blu-Ray, NIC, WiFi, Bluetooth, VGA Nvidia GeForce GT540M, Camera, 15.6inch WXGA, Win7 Home Premium | ||
| HP Envy 17 - 2103 TX 3D | 19.700.000 | (same) |
| Core i7-2630QM, 8GB DDR3, 2TB HDD, Blu-Ray, GbE NIC, WiFi, Bluetooth, VGA ATI Radeon HD6850 1GB, Camera, 17.3inch WXGA, Win7 Home Premium | ||
| Apple MacBook Pro MC723 | 19.600.000 | (same) |
| Intel Core i7 2.0Ghz, 4GB (2x2GB) DDR3, 750GB, DVDRW, Wifi, Bluetooth, Ati Radeon HD 6750M 1GB, Camera, 15.4inch WLED, Mac OS X Snow Leopard | ||
| Sony Vaio VPCSA26GG | 19.400.000 | (same) |
| Core i7 2620M 2.7Ghz, 8GB DDR3, SSD 256GB, DVDRW, AMD Radeon HD6630M 1GB, 13.3” WXGA, Wifi, Bluetooth, Camera, Fingerprint, Win 7 Pro | ||
| Apple MacBook Pro MC373ZA/A | 19.200.000 | (same) |
| Core i7 2.66GHz, 4GB DDR3, 500GB HDD, VGA Intel HD Graphics/NVIDIA GeForce GT 330M 512MB, DVD±RW, GbE NIC, Wi-Fi, Bluetooth, Camera, SD Card, 15.4inch Hi-Res Antiglare Widescreen Display, Mac OS X 10.6 Snow Leopard | ||
| Fujitsu LifeBook P771 UMTS | 18.700.000 | (same) |
| Core i7-2617M, 4GB DDR3, 500GB HDD, DVD±RW, NIC, 3.5G HSPA, Fingerprint, VGA Intel GMA HD G3000, 12.1inch WXGA, Camera, Win7 Pro | ||
| Sony Vaio VPCSB19GG | 17.700.000 | (same) |
| Core i7-2620M, 4GB DDR3, 256GB SSD, DVD±RW, WiFi, Bluetooth, VGA ATI Radeon HD6630, Camera, 13.3inch WXGA, Win7 Professional 64bit | ||
| Dell Alien Ware M15X | 17.500.000 | (same) |
| Intel Core i7-740QM 1.73Ghz, 4GB DDR3, 500GB SATA, Camera, Ati Radeon HD 5730 1GB, DVDRW, Wifi, Bluetooth, 15.6inch Wide LED, Battery 6 cell, No Case, Win 7 Home Premium | ||
| Fujitsu LifeBook SH761 | 17.500.000 | (same) |
| Intel Core i7-2620M, 8GB DDR3, 640GB HDD, DVD RW Super Multi Dual Layer, 13.3inch WXGA, nvidia Geforce GT520M 1G, Windows 7 Professional 64 bit | ||
| Apple MacBook Pro MC372ZA/A | 17.300.000 | (same) |
| Core i5 2.53GHz, 4GB DDR3, 500GB HDD, VGA Intel HD Graphics/NVIDIA GeForce GT 330M 256MB, DVD±RW, GbE NIC, Wi-Fi, Bluetooth, Camera, SD Card, 15.4inch Hi-Res Antiglare Widescreen Display, Mac OS X 10.6 Snow Leopard | ||
| Apple MacBook Pro MC721 | 16.400.000 | -100.000 |
| Intel Core i7 2.0Ghz, 4GB (2x2GB) DDR3, 500GB, DVDRW, Wifi, Bluetooth, Ati Radeon HD 6490M 256MB, Camera, 15.4inch WLED, Mac OS X Snow Leopard | ||
| Fujitsu LifeBook NH751 | 16.400.000 | (same) |
| Intel Core i7 2630M, 8GB DDR3, 640GB HDD,SM-DL, 17.3inch WXGA, nvidia Geforce GT525M 1G, Windows 7 Home Premium | ||
| HP Envy 14 - 2007TX | 15.900.000 | (same) |
| Core i7-2630QM, 8GB DDR3, 750GB HDD, DVD±RW, GbE NIC, WiFi, Bluetooth, VGA ATI Radeon HD6630 1GB, Camera, 14inch WXGA, Win7 Home Premium | ||
| Lenovo ThinkPad T420 - 5ZA | 15.900.000 | (same) |
| Core i5-2520M, 4GB DDR3, 500GB HDD, DVD±RW, NIC, WiFi, Bluetooth, Fingerprint, VGA NVIDIA N12P-NS1 1GB, Camera, 14inch WXGA, Win7 Pro | ||
| Apple MacBook Pro MC371ZA/A | 15.850.000 | (same) |
| Core i5 2.4GHz, 4GB DDR3, 320GB HDD, VGA Intel HD Graphics/NVIDIA GeForce GT 330M 256MB, DVD±RW, GbE NIC, Wi-Fi, Bluetooth, Camera, SD Card, 15.4inch Hi-Res Antiglare Widescreen Display, Mac OS X 10.6 Snow Leopard | ||
| Apple MacBook Air MC966 | 15.400.000 | (same) |
| Intel Core i5 1.7Ghz, 4GB DDR3, 256GB SSD, No Optical Drive, Wifi, Bluetooth, Intel HD, Camera, 13.3” WLED, Mac OS X Lion | ||
Daftar Harga 30 Laptop Termahal Terbaru Bulan September 2011
Info Harga Barang Baru/Bekas Terlengkap
Description: Daftar Harga 30 Laptop Termahal Terbaru Bulan September 2011 Rating: 4.5 Reviewer: Unknown - ItemReviewed: Daftar Harga 30 Laptop Termahal Terbaru Bulan September 2011

0 comments:
Post a Comment