Daftar Harga Hardisk Eksternal Terbaru bulan januari 2012
Update : 07 Jnauari 2012
Daftar Harga Hardisk Eksternal Terbaru bulan januari 2012
Berikut Ini Adalah beberapa
Daftar Harga Hardisk Eksternal Terbaru bulan januari 2012
semoga dapat bermanfaat info harga serta menambah minat para pelanggan
serta dan jangan lupa untuk sering berkunjung di web ini !
Daftar Harga Hardisk Eksternal Terbaru bulan januari 2012
Merk & Specs | Harga (IDR) |
| A-Data CH11 1 TB Ext. 2.5 Inch | 946,000 |
| A-Data CH11 500Gb Ext. 2.5 Inch | 830,000 |
| A-Data CH11 750Gb Ext. 2.5 Inch | 987,000 |
| A-Data CH91 Classic 320Gb Ext. 2.5 Inch | 542,000 |
| A-Data CH91 Classic 500Gb Ext. 2.5 Inch | 726,000 |
| A-Data NH-92 320Gb Tipis Ext. 2.5 Inch | 470,000 |
| A-Data NH-92 500Gb Tipis Ext. 2.5 Inch | 563,000 |
| A-Data Nobility NH01 500Gb USB 3.0 Black Ext. 2.5 Inch | 662,000 |
| A-Data Nobility NH01 640Gb USB 3.0 Black Ext. 2.5 Inch | 757,000 |
| A-Data Nobility NH01 750Gb USB 3.0 Black Ext. 2.5 Inch | 844,000 |
| A-Data SH-93 500Gb (Shockproof/Waterproof) Ext. 2.5 Inch | 849,000 |
| A-Data SH-93 640Gb (Shockproof/Waterproof) Ext. 2.5 Inch | 904,000 |
| A-Data SH-93 750Gb (Shockproof/Waterproof) Ext. 2.5 Inch | 1,001,000 |
| Astone 160Gb GEAR 288 Ext. 2.5 Inch | 452,000 |
| Astone 320Gb GEAR 288 Ext. 2.5 Inch | 563,000 |
| Astone 500Gb GEAR 288 Ext. 2.5 Inch | 775,000 |
| Astone AS-2SOT-160Gb Gear290 Ext. 2.5 Inch | 476,000 |
| Axioo 320Gb Ext. 2.5 Inch | 425,000 |
| Axioo 500Gb Ext. 2.5 Inch | 540,000 |
| Axioo 750Gb Ext. 2.5 Inch | 730,000 |
| Buffalo 1 TB AV Drive Station HD-AV1.0TU2 | 979,000 |
| Buffalo 1 TB Combo 4 Drive Station HD-HS1.0TQ | 1,195,000 |
| Buffalo 1 TB HD-CXTU2 Drive Station HD-CXT1.0TU2 | 887,000 |
| Buffalo 1 TB HD-HXU3 Drive Station HD-HX1.0TU3 | 1,117,000 |
| Buffalo 1 TB HD-LBU2 Drive Station HD-LB1.0TU2 | 767,000 |
| Buffalo 1 TB HD-LBU3 Drive Station HD-LB1.0TU3 | 1,042,000 |
| Buffalo 1 TB HD-LEMU2 (LED) Drive Station HD-LEM1.0TU2 | 886,000 |
| Buffalo 1 TB Mini NAS Link Station LS-WSX1.0TL | 2,450,000 |
| Buffalo 1 TB Pro NAS Link Station LS-V1.0TL | 1,757,000 |
| Buffalo 1.5 TB HD-LBU3 Drive Station HD-LB1.5TU3 | 1,159,000 |
| Buffalo 1.5 TB HD-LEMU2 (LED) Drive Station HD-LEM1.5TU2 | 1,066,000 |
| Buffalo 2 TB AV Drive Station HD-AV2.0TU2 | 1,334,000 |
| Buffalo 2 TB Combo 4 Drive Station HD-HS2.0TQ | 1,777,000 |
| Buffalo 2 Tb Duo Drive Station HD-WL2TSU2R1 | 2,238,000 |
| Buffalo 2 TB Duo USB 3.0 Raid Drive Station HD-WL2TU3R1 | 2,358,000 |
| Buffalo 2 TB HD-HXU3 Drive Station HD-HX2.0TU3 | 2,002,000 |
| Buffalo 2 TB HD-LBU2 Drive Station HD-LB2.0TU2 | 1,155,000 |
| Buffalo 2 TB HD-LBU3 Drive Station HD-LB2.0TU3 | 1,271,000 |
| Buffalo 2.0 TB HD-LEMU2 (LED) Drive Station HD-LEM2.0TU2 | 1,236,000 |
| Buffalo 3 TB HD-LBU3 Drive Station HD-LB3.0TU3 | 2,477,000 |
| Buffalo 4 Tb Duo Drive Station HD-WL2TSU2R1 | 4,034,000 |
| Buffalo 4 TB Duo NAS Link Station LS-WX4.0TL/R1 | 3,464,000 |
| Buffalo 4 TB Duo USB 3.0 Raid Drive Station HD-WL4TU3R1 | 4,089,000 |
| Buffalo 4 TB Quad Drive Station HD-QL4TSU2R5 | 4,375,000 |
| Buffalo 6 TB Duo USB 3.0 Raid Drive Station HD-WL6TU3R1 | 6,303,000 |
| Buffalo 8 TB Quad Drive Station HD-QL8TSU2R5 | 7,890,000 |
| Buffalo Mini Station HD-PXTU2 1 TB Ext. 2.5 Inch HD-PXT1TU2 | 1,006,000 |
| Buffalo Mini Station HD-PXTU2 500Gb Ext. 2.5 Inch HD-PXT500U2 | 674,000 |
| Buffalo Mini Station Lite HD-PETU2 1 TB Ext. 2.5 Inch HD-PET1TU2 | 896,000 |
| Buffalo Mini Station Lite HD-PETU2 500Gb Ext. 2.5 Inch HD-PRT500U2 | 619,000 |
| Buffalo Mini Station Lite HD-PETU2 640Gb Ext. 2.5 Inch HD-PET640U2 | 822,000 |
| Buffalo Mini Station Lite USB 3.0 HD-PEU3 500Gb Ext. 2.5 Inch HD-PE500U3 | 804,000 |
| Buffalo Mini Station Lite USB 3.0 HD-PEU3 640Gb Ext. 2.5 Inch HD-PE640U3 | 933,000 |
| Buffalo Mini Station Plus USB 3.0 HD-PNTU3 1 TB Ext. 2.5 Inch HD-PNT1.0U3 | 1,162,000 |
| Buffalo Mini Station Plus USB 3.0 HD-PNTU3 500Gb Ext. 2.5 Inch HD-PNT500U3 | 766,000 |
| Buffalo Mini Station Pocket HD-PCU2 1 TB Ext. 2.5 Inch HD-PC1TU2 | 895,000 |
| Buffalo Mini Station Pocket HD-PCU2 500Gb Ext. 2.5 Inch HD-PC500U2 | 675,000 |
| Buffalo Mini Station Pocket USB 3.0 HD-PCTU3 1 TB Ext. 2.5 Inch HD-PCT1TU3 | 1,117,000 |
| Buffalo Mini Station Pocket USB 3.0 HD-PCTU3 500Gb Ext. 2.5 Inch HD-PCT500U3 | 720,000 |
| Deam 500Gb Ext. 2.5 Inch | 526,000 |
| Hitachi 500Gb (Simple Touch) Ext. 2.5 Inch | 720,000 |
| Hitachi Simple Basic 750Gb USB 2.0 Ext. 2.5 Inch | 730,000 |
| Hitachi Touro Mobile 500Gb USB 2.0 Ext. 2.5 Inch | 687,000 |
| HP 1 TB USB 3.0 Ext. 2.5 Inch | 1,873,000 |
| HP 2 TB USB 3.0 Ext 3.5 Inch | 1,716,000 |
| HP 3 TB USB 3.0 Ext. 3.5 Inch | 2,279,000 |
| HP 500Gb Ext.2.5 Inch | 700,000 |
| HP 500Gb USB 3.0 Ext. 2.5 Inch | 1,015,000 |
| HP 750Gb USB 3.0 Ext.2.5 Inch | 1,301,000 |
| Ovation 900RED 250Gb Ext. 2.5 Inch | 489,000 |
| Ovation 900RED 320Gb Ext. 2.5 Inch | 559,000 |
| Ovation 900RED 500Gb Ext. 2.5 Inch | 785,000 |
| Ovation SD2549 250Gb One touch back up Ext. 2.5 Inch | 499,000 |
| Ovation SD2549 320Gb One touch back up Ext. 2.5 Inch | 568,000 |
| Ovation SD2549 500Gb One touch back up Ext. 2.5 Inch | 808,000 |
| Patriot Gear Box Nas Solution Ext. 3.5 Inch | 462,000 |
| Patriot Valkyrie Nas Solution 2-Bay Gigabit Network,Raid 0,1 JBOD Ext. 3.5 Inch | 1,384,000 |
| Samsung 1.5TB G3 Series 1 Ext. 3.5 Inch | 815,000 |
| Samsung 1TB G3 Series Ext. 3.5 Inch | 1,025,000 |
| Samsung 1TB S3 Story Ext. 3.5 Inch | 990,000 |
| Samsung 2TB G3 Series Ext. 3.5 Inch | 1,625,000 |
| Samsung G2 Series 320Gb Ext. 2.5 Inch | 510,000 |
| Samsung G2 Series 500Gb Ext. 2.5 Inch | 610,000 |
| Samsung M Series 1 TB USB 3.0 Ext. 2.5 Inch | 1,155,000 |
| Samsung M Series 500Gb USB 3.0 Ext. 2.5 Inch | 685,000 |
| Samsung S2 2.5 Inch 1TB Ext. 2.5 Inch | 1,040,000 |
| Samsung S2 2.5 Inch 320Gb Ext. 2.5 Inch | 565,000 |
| Samsung S2 2.5 Inch 500Gb Ext. 2.5 Inch | 590,000 |
| Seagate 1TB Expansion Desktop USB 2.0 Ext. 3.5 Inch | 944,000 |
| Seagate 1TB Expansion Desktop USB 3.0 Ext.3.5 Inch | 1,144,000 |
| Seagate 1TB Free Agent Go Flex USB 2.0 Ext. 3.5 Inch | 1,005,000 |
| Seagate 1TB Free Agent Go Flex USB 3.0 Ext. 3.5 Inch | 1,236,000 |
| Seagate 1TB Free Agent Go Flex USB 3.0 Ext.2.5 Inch | 1,128,000 |
| Seagate 2TB Expansion Desktop USB 2.0 Ext. 3.5 Inch | 1,179,000 |
| Seagate 2TB Free Agent Go Flex USB 2.0 Ext. 3.5 Inch | 1,218,000 |
| Seagate 2TB Free Agent Go Flex USB 3.0 Ext.3.5 Inch | 1,504,000 |
| Seagate 3TB Expansion Desktop Ext.3.5 Inch | 1,891,000 |
| Seagate 3TB Free Agent Go Flex USB 2.0 Ext. 3.5 Inch | 1,691,000 |
| Seagate 3TB Free Agent Go Flex USB 3.0 Ext.3.5 Inch | 1,905,000 |
| Seagate Expansion Portable 1TB Ext. 2.5 Inch | 1,001,000 |
| Seagate Expansion Portable 1Tb USB 3.0 Ext.2.5 Inch | 1,049,000 |
| Seagate Expansion Portable 250Gb Ext. 2.5 Inch | 569,000 |
| Seagate Expansion Portable 320Gb Ext. 2.5 Inch | 655,000 |
| Seagate Expansion Portable 500Gb Ext. 2.5 Inch | 687,000 |
| Seagate Free Agent Go Flek 500Gb USB 3.0 Ext. 2.5 Inch | 830,000 |
| Seagate Free Agent Go Flex 1TB (Compatible For MAC) Ext. 2.5 Inch | 1,042,000 |
| Seagate Free Agent Go Flex 320Gb (Compatible For MAC) Ext. 2.5 Inch | 701,000 |
| Seagate Free Agent Go Flex 500Gb (Compatible For MAC) USB 2.0 Ext. 2.5 Inch | 738,000 |
| Silicon Power A10 320Gb Ext. 2.5 Inch | 471,000 |
| Silicon Power A10 500Gb Ext. 2.5 Inch | 567,000 |
| Silicon Power A10 640Gb 2.5 Inch Harddisk External External | 646,000 |
| Silicon Power A50 320Gb Ext. 2.5 Inch | 462,000 |
| Silicon Power A50 500Gb Ext. 2.5 Inch | 582,000 |
| Silicon Power A80 500Gb Ext. 2.5 Inch | 600,000 |
| Silicon Power A80 640Gb Ext. 2.5 Inch | 757,000 |
| Silicon Power A80 750Gb Ext. 2.5 Inch | 849,000 |
| Silicon Power S10 500Gb Ext. 2.5 Inch | 826,000 |
| Silicon Power S10 640Gb Ext. 2.5 Inch | 766,000 |
| Silicon Power S10 750Gb Ext. 2.5 Inch | 853,000 |
| Silicon Power S20 500Gb Ext.2.5 Inch | 849,000 |
| Simbadda 320Gb USB 2.0 SimDisk (Compatible For MAC) Ext. 2.5 Inch | 449,000 |
| Simbadda 320Gb USB 3.0 SimDisk (Compatible For MAC) Ext. 2.5 Inch | 525,000 |
| Spectra 320Gb Ext. 2.5 Inch | 563,000 |
| Spectra 500Gb Ext. 2.5 Inch | 738,000 |
| Spectra 640Gb Ext. 2.5 Inch | 775,000 |
| Spectra 750Gb Ext.2.5 Inch | 849,000 |
| Toshiba 1TB Basic Ext.2.5 Inch | 1,061,000 |
| Toshiba 1Tb V5 Ext. 2.5 Inch | 1,173,000 |
| Toshiba 320Gb (casing Maxtank,Back Up,MX1) Ext. 2.5 Inch | 480,000 |
| Toshiba 320Gb (casing Maxtank,Back Up,MZ1) Ext. 2.5 Inch | 545,000 |
| Toshiba 320Gb (casing Maxtank,E-Sata,MZ1) Ext. 2.5 Inch | 485,000 |
| Toshiba 500Gb Basic Ext. 2.5 Inch | 692,000 |
| Toshiba Canvio 1 TB USB 3.0 Ext. 2.5 Inch | 1,001,000 |
| Toshiba Canvio 500Gb USB 3.0 Ext. 2.5 Inch | 729,000 |
| Toshiba Canvio 750Gb USB 3.0 Ext. 2.5 Inch | 849,000 |
| Transcend 1 TB Storejet Ext.2.5 Inch | 1,425,000 |
| Transcend 1 TB Storejet USB 3.0 Ext.2.5 Inch | 1,481,000 |
| Transcend 320Gb Storejet Ext. 2.5 Inch | 747,000 |
| Transcend 500Gb Storejet Ext. 2.5 Inch | 895,000 |
| Transcend 500Gb Storejet USB 3.0 Ext.2.5 Inch | 941,000 |
| Transcend 640Gb Storejet Ext.2.5 Inch | 1,052,000 |
| Transcend 750Gb Storejet Ext.2.5 Inch | 1,098,000 |
| Transcend 750Gb Storejet USB 3.0 Ext.2.5 Inch | 1,158,000 |
| VISI-ON 320Gb Ext.2.5 Inch | 700,000 |
| VISI-ON 500Gb Ext.2.5 Inch | 750,000 |
| WDC 1 TB Desktop WD Elements Ext. 3.5 Inch | 785,000 |
| WDC 1 TB Usb + Firewire WD Passport Studio Ext.2.5 Inch | 2,117,000 |
| WDC 1 TB WD Elements Portable USB 3.0 Ext.2.5 Inch | 1,550,000 |
| WDC 1 TB WD My Book Live Ext. 3.5 Inch | 1,605,000 |
| WDC 1 TB WD My Book Mac Edition Ext.3.5 Inch | 1,347,000 |
| WDC 1 TB WD Passport Mac Edition (WDBABW0010BSL-PESN) Ext 2.5 Inch | 1,873,000 |
| WDC 1 TB WD Passport Mac Edition (WDBBXV0010BBK-PESN) Ext 2.5 Inch | 1,873,000 |
| WDC 1,5 TB Desktop WD Elements Ext. 3.5 Inch | 825,000 |
| WDC 1Tb USB 3.0 WD Passport Essential Ext. 2.5 Inch | 1,121,000 |
| WDC 1TB WD Elements Portable Ext. 2.5 Inch | 980,000 |
| WDC 1TB WD My Book Essential USB 3,0 | 1,273,000 |
| WDC 1TB WD My Book Studio Edition (Usb,Firewire) | 1,550,000 |
| WDC 2 TB Desktop WD Elements Ext. 3.5 Inch | 1,550,000 |
| WDC 2 TB WD My Book Live Ext. 3.5 Inch | 1,974,000 |
| WDC 2 TB WD My Book Mac Edition Ext.3.5 Inch | 1,716,000 |
| WDC 2TB WD My Book Essential USB 3,0 | 1,628,000 |
| WDC 2TB WD My Book Studio Edition (Usb,Firewire) | 1,919,000 |
| WDC 2TB WD My Book Studio Edition II (Usb,Firewire,eSATA) | 2,136,000 |
| WDC 3 TB Desktop WD Elements Ext. 3.5 Inch | 1,780,000 |
| WDC 3 TB WD My Book Live Ext. 3.5 Inch | 2,555,000 |
| WDC 3 TB WD My Book Mac Edition Ext.3.5 Inch | 2,279,000 |
| WDC 320Gb USB 2.0 WD Passport AV Ext. 2.5 Inch | 858,000 |
| WDC 320Gb WD Elements Portable Ext. 2.5 Inch | 600,000 |
| WDC 320Gb WD Passport Elite Ext. 2.5 Inch | 700,000 |
| WDC 320Gb WD Passport Mac Edition (WDBAAB3200ACH-PESN) Ext 2.5 Inch | 858,000 |
| WDC 3TB WD My Book Essential USB 3,0 | 2,108,000 |
| WDC 3TB WD My Book Studio Edition (Usb,Firewire) | 2,491,000 |
| WDC 4 TB WD My Book Live Duo WDBVHT0040JCH-XXXX | 3,672,000 |
| WDC 4TB WD My Book Studio Edition II (Usb,Firewire,eSATA) | 3,584,000 |
| WDC 4TB WD ShareSpace-Raid (Gigabit/USB) | 4,516,000 |
| WDC 500Gb USB 3.0 WD Passport Essential Ext. 2.5 Inch | 700,000 |
| WDC 500Gb Usb+Firewire WD Passport Studio Ext. 2.5 Inch | 1,342,000 |
| WDC 500Gb WD Elements Portable Ext. 2.5 Inch | 705,000 |
| WDC 500Gb WD Elements Portable USB 3.0 Ext.2.5 Inch | 890,000 |
| WDC 500Gb WD Passport Elite Ext. 2.5 Inch | 858,000 |
| WDC 500Gb WD Passport Mac Edition (WDBAAB5000ACH-PESN) ext 2.5 Inch | 1,015,000 |
| WDC 500Gb WD Passport Mac Edition (WDBL1D5000ABK-PESN) | 1,015,000 |
| WDC 6 TB WD My Book Live Duo WDBVHT0060JCH-XXXX | 4,299,000 |
| WDC 6TB WD My Book Studio Edition II (Usb,Firewire,eSATA) | 4,202,000 |
| WDC 750Gb USB 3.0 WD Passport Essential Ext. 2.5 Inch | 1,301,000 |
| WDC 8TB WD ShareSpace-Raid (Gigabit/USB) | 8,787,000 |
Daftar Harga Hardisk Eksternal Terbaru bulan januari 2012
Info Harga Barang Baru/Bekas Terlengkap
Description: Daftar Harga Hardisk Eksternal Terbaru bulan januari 2012 Rating: 4.5 Reviewer: Unknown - ItemReviewed: Daftar Harga Hardisk Eksternal Terbaru bulan januari 2012

0 comments:
Post a Comment