Home »
Mobil
»
Daftar Harga Mobil Baru/Bekas Terbaru Bulan Januari 2012
Daftar Harga Mobil Baru/Bekas Terbaru Bulan Januari 2012
Daftar Harga Mobil Baru/Bekas Terbaru Bulan Januari 2012
Update : 29 Januari 2012
Daftar Harga Mobil Baru Terbaru Bulan Januari 2012
Berikut Ini Adalah beberapa Daftar Harga Mobil Baru/Bekas Terbaru Bulan Januari 2012
bermanfaat info harga serta menambah minat para pelanggan
serta dan jangan lupa untuk sering berkunjung di web ini !
Daftar Harga Mobil Baru/Bekas Terbaru Bulan Januari 2012
Car Type | Price
(Rp jt) | Diff
(Rp jt) |
Mazda CX-7 Facelift 2.3L GT | 591.2 | 1.2 |
Mazda CX-7 Facelift 2.3L R | 531.2 | 1.2 |
Mazda CX-9 Facelift AWD 3.7L V6 A/T | 809.2 | 1.2 |
Mazda Mazda2 Hatchback R A/T | 212.2 | 1.2 |
Mazda Mazda2 Hatchback R M/T | 201.2 | 1.2 |
Mazda Mazda2 Hatchback S A/T | 190.2 | 1.2 |
Mazda Mazda2 Hatchback S M/T | 180.2 | 1.2 |
Mazda Mazda2 Sedan R A/T | 246.2 | 1.2 |
Mazda Mazda2 Sedan R M/T | 237.7 | 1.2 |
Mazda Mazda2 Sedan S A/T | 231.2 | 1.2 |
Mazda Mazda2 Sedan S M/T | 221.2 | 1.2 |
Mazda Mazda6 2.5 FL A/T Facelift 2010 | 486.2 | 1.2 |
Mazda Mazda8 2.3 A/T | 499.2 | 1.2 |
Mazda MX-5 2.0 A/T | 591.2 | 1.2 |
Mazda RX-8 FL A/T | 660.2 | 1.2 |
Toyota Alphard 3.5 V A/T | 1034.5 | 0.5 |
Car Type | Year | Price (Rp jt) | Diff
(Rp jt) |
Audi A4 1.8 TFSI | 2010 | 400.0 | -20.0 |
Audi A4 2.0 FSI Turbo | 2005 | 200.0 | -30.0 |
Audi A4 2.0 FSI Turbo | 2006 | 255.0 | -40.0 |
Audi A4 2.0 FSI Turbo | 2007 | 295.0 | -25.0 |
Audi A4 New 2.0 FSI | 2004 | 170.0 | -20.0 |
Audi A4 New 2.0 FSI | 2005 | 190.0 | -20.0 |
Audi A4 New 2.0 FSI | 2006 | 200.0 | -30.0 |
Audi TT 1.8 T FSI | 2000 | 250.0 | -70.0 |
Audi TT 2.0 T FSI | 2006 | 500.0 | -150.0 |
Audi TT 2.0 T FSI | 2007 | 600.0 | -100.0 |
BMW 318i E36 M43 A/T | 1997 | 70.0 | -3.0 |
BMW 318i E36 M43 A/T | 1998 | 75.0 | -3.0 |
BMW 318i E36 M43 A/T | 1999 | 80.0 | -3.0 |
BMW 318i E46 M43 | 1999 | 105.0 | -5.0 |
BMW 318i E46 M43 | 2000 | 110.0 | -10.0 |
BMW 318i E46 M43 | 2001 | 115.0 | -10.0 |
BMW 318i E46 M43 | 2002 | 120.0 | -5.0 |
BMW 318i Facelift N42 Steptronic | 2002 | 135.0 | -5.0 |
BMW 318i Facelift N42 Steptronic | 2003 | 155.0 | -5.0 |
BMW 318i Facelift N42 Steptronic | 2004 | 170.0 | -5.0 |
BMW 320i E90 Steptronic | 2005 | 235.0 | -5.0 |
BMW 320i E90 Steptronic | 2007 | 275.0 | -5.0 |
BMW 320i E90 Steptronic | 2008 | 300.0 | -50.0 |
BMW 320i E90 Steptronic | 2009 | 330.0 | -70.0 |
BMW 325i E90 Steptronic | 2005 | 320.0 | -10.0 |
BMW 325i E90 Steptronic | 2006 | 350.0 | -10.0 |
BMW 520i E60 Tiptronic | 2004 | 300.0 | -10.0 |
BMW 520i E60 Tiptronic | 2005 | 320.0 | -10.0 |
BMW 520i E60 Tiptronic | 2006 | 340.0 | -5.0 |
BMW 530i E39 Steptronic | 2000 | 105.0 | -5.0 |
BMW 530i E39 Steptronic | 2001 | 115.0 | -5.0 |
BMW 530i E39 Steptronic | 2002 | 125.0 | -5.0 |
BMW 530i E60 Steptronic | 2004 | 335.0 | -10.0 |
BMW 530i E60 Steptronic New | 2005 | 460.0 | -30.0 |
BMW 530i E60 Steptronic New | 2006 | 510.0 | -30.0 |
BMW 530i E60 Steptronic New | 2007 | 550.0 | -40.0 |
BMW 645Ci Coupe | 2010 | 950.0 | -200.0 |
BMW X3 2.5i A/T | 2004 | 315.0 | -20.0 |
BMW X3 2.5i A/T | 2005 | 350.0 | -5.0 |
BMW X3 2.5i A/T | 2006 | 370.0 | -15.0 |
BMW X3 2.5i A/T | 2007 | 390.0 | -10.0 |
BMW X3 3.0i A/T | 2005 | 390.0 | -10.0 |
BMW X3 3.0i A/T | 2006 | 405.0 | -10.0 |
BMW X3 3.0i A/T | 2007 | 420.0 | -10.0 |
Chevrolet Aveo A/T | 2003 | 70.0 | -10.0 |
Chevrolet Aveo A/T | 2004 | 75.0 | -10.0 |
Chevrolet Aveo A/T | 2005 | 80.0 | -10.0 |
Chevrolet Aveo A/T | 2006 | 85.0 | -10.0 |
Chevrolet Aveo A/T | 2007 | 90.0 | -20.0 |
Chevrolet Aveo A/T | 2008 | 110.0 | -10.0 |
Chevrolet Aveo A/T Facelift | 2009 | 120.0 | -10.0 |
Chevrolet Aveo M/T | 2003 | 70.0 | -5.0 |
Chevrolet Aveo M/T | 2004 | 75.0 | -5.0 |
Chevrolet Aveo M/T | 2005 | 80.0 | -5.0 |
Chevrolet Aveo M/T | 2006 | 85.0 | -5.0 |
Chevrolet Aveo M/T | 2007 | 100.0 | -5.0 |
Chevrolet Aveo M/T | 2008 | 105.0 | -10.0 |
Chevrolet Aveo M/T | 2009 | 115.0 | -10.0 |
Chevrolet Aveo Sporty A/T | 2005 | 85.0 | -10.0 |
Chevrolet Aveo Sporty A/T | 2006 | 90.0 | -10.0 |
Chevrolet Zafitra A/T | 2003 | 80.0 | -5.0 |
Chevrolet Zafitra A/T | 2004 | 90.0 | -5.0 |
Chevrolet Zafitra A/T | 2005 | 100.0 | -5.0 |
Chrysler (Jeep) New Wrangler JK 3.7 Long A/T | 2009 | 670.0 | -30.0 |
Chrysler (Jeep) New Wrangler JK 3.7 Long A/T | 2010 | 685.0 | -30.0 |
Chrysler (Jeep) New Wrangler JK 3.8 Short A/T | 2009 | 560.0 | -30.0 |
Chrysler (Jeep) New Wrangler JK 4.0 Long M/T | 2009 | 650.0 | -100.0 |
Chrysler (Jeep) Wrangler 4.0 | 1994 | 180.0 | -10.0 |
Chrysler (Jeep) Wrangler 4.0 | 1995 | 190.0 | -10.0 |
Chrysler (Jeep) Wrangler 4.0 | 1996 | 220.0 | -10.0 |
Chrysler (Jeep) Wrangler 4.0 | 1997 | 240.0 | -10.0 |
Chrysler (Jeep) Wrangler 4.0 | 1998 | 270.0 | -10.0 |
Daihatsu Grand Max 13 D | 2008 | 80.0 | -5.0 |
Daihatsu Grand Max 13 D | 2009 | 85.0 | -5.0 |
Daihatsu Grand Max 13 D | 2010 | 90.0 | -5.0 |
Daihatsu Grand Max 13 F | 2008 | 75.0 | -5.0 |
Daihatsu Grand Max 15 D | 2008 | 80.0 | -10.0 |
Daihatsu Grand Max 15 D | 2009 | 85.0 | -10.0 |
Daihatsu Grand Max 15 D | 2010 | 90.0 | -10.0 |
Daihatsu Grand Max 15 D Optima | 2008 | 95.0 | -10.0 |
Daihatsu Grand Max 15 D Optima | 2009 | 100.0 | -10.0 |
Daihatsu Grand Max 15 F | 2008 | 75.0 | -5.0 |
Daihatsu Xenia 1.3 Xi VVT-i | 2006 | 100.0 | -5.0 |
Daihatsu Xenia 1.3 Xi VVT-i | 2007 | 105.0 | -5.0 |
Daihatsu Xenia 1.3 Xi VVT-i | 2008 | 110.0 | -5.0 |
Daihatsu Xenia 1.3 Xi VVT-i | 2009 | 115.0 | -5.0 |
Daihatsu Xenia 1.3 Xi VVT-i | 2010 | 120.0 | -5.0 |
Daihatsu Xenia 1.3 Xi VVT-I Deluxe | 2010 | 120.0 | -5.0 |
Ford Escape 2.3 A/T | 2003 | 110.0 | -10.0 |
Ford Escape 2.3 A/T | 2004 | 115.0 | -10.0 |
Ford Escape 2.3 A/T | 2005 | 140.0 | -10.0 |
Ford Escape 2.3 A/T | 2006 | 150.0 | -10.0 |
Honda Accord 2.4 VTi-L New A/T | 2006 | 230.0 | -5.0 |
Honda Accord 2.4 VTi-L New A/T | 2007 | 245.0 | -5.0 |
Honda Accord 2.4 VTi-L New M/T | 2006 | 220.0 | -5.0 |
Honda Accord All New 2.4 VTi-L A/T | 2008 | 340.0 | -10.0 |
Honda Accord All New 2.4 VTi-L A/T | 2009 | 365.0 | -10.0 |
Honda City 1.5 VTi Type Z A/T | 2000 | 80.0 | -5.0 |
Honda City 1.5 VTi Type Z A/T | 2001 | 85.0 | -5.0 |
Honda City 1.5 VTi Type Z A/T | 2002 | 90.0 | -5.0 |
Honda City 1.5 VTi Type Z A/T | 2003 | 95.0 | -5.0 |
Honda Civic New 1.8 A/T | 2006 | 200.0 | -10.0 |
Honda Civic New 1.8 A/T | 2007 | 220.0 | -10.0 |
Honda Civic New 1.8 A/T | 2008 | 240.0 | -10.0 |
Honda Civic New 1.8 A/T | 2009 | 250.0 | -10.0 |
Honda Civic New 1.8 A/T | 2010 | 285.0 | -10.0 |
Honda Civic New 1.8 M/T | 2006 | 200.0 | -15.0 |
Honda Civic New 1.8 M/T | 2007 | 220.0 | -20.0 |
Honda Civic New 1.8 M/T | 2008 | 235.0 | -10.0 |
Honda Civic New 1.8 M/T | 2009 | 245.0 | -10.0 |
Honda Civic New 2.0 A/T | 2006 | 200.0 | -20.0 |
Honda Civic New 2.0 A/T | 2007 | 220.0 | -20.0 |
Honda Civic New 2.0 A/T | 2008 | 240.0 | -20.0 |
Honda Civic New 2.0 A/T | 2009 | 250.0 | -20.0 |
Honda CR-V All New C-RV 2.0 A/T | 2007 | 245.0 | -10.0 |
Honda CR-V All New C-RV 2.0 A/T | 2008 | 255.0 | -10.0 |
Honda CR-V All New C-RV 2.0 A/T | 2009 | 270.0 | -10.0 |
Honda CR-V All New C-RV 2.0 A/T | 2010 | 290.0 | -10.0 |
Honda CR-V All New C-RV 2.0 M/T | 2007 | 225.0 | -10.0 |
Honda CR-V All New C-RV 2.0 M/T | 2008 | 240.0 | -10.0 |
Honda CR-V All New C-RV 2.0 M/T | 2009 | 245.0 | -10.0 |
Honda CR-V All New C-RV 2.0 M/T | 2010 | 255.0 | -10.0 |
Honda Elysion 2.4 | 2004 | 325.0 | -5.0 |
Honda Elysion 2.4 | 2005 | 335.0 | -10.0 |
Honda Elysion 2.4 | 2006 | 360.0 | -5.0 |
Honda Elysion 2.4 Prestige | 2008 | 400.0 | -110.0 |
Honda Elysion 3.0 | 2004 | 325.0 | -20.0 |
Honda Elysion 3.0 | 2005 | 340.0 | -15.0 |
Honda Elysion 3.0 | 2006 | 355.0 | -10.0 |
Honda Jazz i-DSI A/T | 2004 | 110.0 | -5.0 |
Honda Jazz i-DSI A/T | 2005 | 115.0 | -5.0 |
Honda Jazz i-DSI A/T | 2006 | 120.0 | -5.0 |
Honda Jazz i-DSI A/T | 2007 | 125.0 | -5.0 |
Honda Jazz i-DSI A/T | 2008 | 130.0 | -5.0 |
Hyundai Accent Verna 1.5 GLS A/T | 2001 | 60.0 | -7.0 |
Hyundai Accent Verna 1.5 GLS A/T | 2002 | 65.0 | -5.0 |
Hyundai Accent Verna 1.5 GLS A/T | 2003 | 67.0 | -6.0 |
Hyundai Accent Verna 1.5 GLS A/T | 2004 | 70.0 | -6.0 |
Hyundai Accent Verna 1.5 GLS A/T | 2005 | 75.0 | -5.0 |
Hyundai Accent Verna 1.5 GLS A/T | 2006 | 80.0 | -5.0 |
Hyundai i10 i-care A/T | 2009 | 100.0 | -10.0 |
Hyundai i10 cool M/T | 2009 | 95.0 | -5.0 |
Hyundai i10 i-care M/T | 2009 | 95.0 | -10.0 |
Hyundai i10 i-chic M/T | 2009 | 95.0 | -5.0 |
Hyundai Tucson GLS A/T | 2005 | 120.0 | -5.0 |
Hyundai Tucson GLS A/T | 2006 | 130.0 | -5.0 |
Hyundai Tucson GLS A/T | 2007 | 140.0 | -5.0 |
Hyundai Tucson GLS A/T | 2008 | 160.0 | -5.0 |
Hyundai Tucson GLS A/T | 2009 | 170.0 | -5.0 |
KIA Pregio Lohan | 2005 | 115.0 | -10.0 |
KIA Pregio Lohan | 2006 | 120.0 | -10.0 |
KIA Pregio Lohan | 2009 | 150.0 | -10.0 |
KIA Sportage II A/T | 2005 | 120.0 | -10.0 |
KIA Sportage II A/T | 2006 | 125.0 | -10.0 |
KIA Sportage II A/T | 2007 | 130.0 | -10.0 |
KIA Sportage II A/T | 2008 | 140.0 | -10.0 |
KIA Travello Diesel M/T | 2006 | 95.0 | -10.0 |
KIA Travello Diesel M/T | 2007 | 100.0 | -10.0 |
KIA Travello Diesel M/T | 2008 | 110.0 | -10.0 |
KIA Travello Diesel M/T | 2009 | 130.0 | -10.0 |
Mercedes Benz A 150 M/T | 2005 | 150.0 | -10.0 |
Mercedes Benz A 150 M/T | 2006 | 170.0 | -10.0 |
Mercedes Benz A 150 M/T | 2007 | 200.0 | -10.0 |
Mercedes Benz ML 270 CDI A/T | 2001 | 250.0 | -10.0 |
Mercedes Benz ML 270 CDI A/T | 2002 | 300.0 | -10.0 |
Mercedes Benz ML 270 CDI M/T | 2000 | 210.0 | -20.0 |
Mercedes Benz ML 270 CDI M/T | 2001 | 230.0 | -20.0 |
Mercedes Benz ML 270 CDI M/T | 2002 | 240.0 | -20.0 |
Mercedes Benz New C 180 K | 2002 | 200.0 | -10.0 |
Mercedes Benz New C 180 K | 2003 | 210.0 | -20.0 |
Mercedes Benz New C 180 K | 2004 | 230.0 | -20.0 |
Mercedes Benz New C 200 A/T | 2001 | 180.0 | -10.0 |
Mercedes Benz New C 200 A/T | 2002 | 200.0 | -10.0 |
Mercedes Benz New C 200 A/T | 2003 | 220.0 | -10.0 |
Mercedes Benz New C 200 Avangarde | 2007 | 330.0 | -30.0 |
Mercedes Benz New C 200 Avangarde | 2002 | 350.0 | -30.0 |
Mercedes Benz New C 230 Elegance A/T | 2006 | 315.0 | -10.0 |
Mercedes Benz New C 230 Elegance A/T | 2007 | 340.0 | -10.0 |
Mercedes Benz New C 230 Sport | 2007 | 300.0 | -25.0 |
Mercedes Benz New C 240 Avantgarde A/T | 2001 | 180.0 | -10.0 |
Mercedes Benz New C 240 Sport | 2004 | 220.0 | -10.0 |
Mercedes Benz New C 240 Sport | 2005 | 240.0 | -10.0 |
Mercedes Benz New C 240 Sport | 2006 | 270.0 | -15.0 |
Mercedes Benz New C 270 CDI A/T | 2003 | 250.0 | -10.0 |
Mercedes Benz New C 320 Avantgarde A/T | 2001 | 240.0 | -10.0 |
Mercedes Benz New C 320 Avantgarde A/T | 2002 | 280.0 | -20.0 |
Mitsubishi Galant 2.4 Mivec A/T | 2005 | 175.0 | -20.0 |
Mitsubishi Galant 2.4 Mivec A/T | 2006 | 190.0 | -20.0 |
Mitsubishi Galant 2.4 Mivec A/T | 2007 | 210.0 | -20.0 |
Mitsubishi Galant 2.4 Mivec A/T | 2008 | 230.0 | -20.0 |
Nissan X-Trail 2.5 St | 2002 | 140.0 | -10.0 |
Nissan X-Trail 2.5 St | 2003 | 150.0 | -10.0 |
Nissan X-Trail 2.5 St | 2004 | 155.0 | -10.0 |
Nissan X-Trail 2.5 St | 2005 | 160.0 | -10.0 |
Nissan X-Trail 2.5 St | 2006 | 170.0 | -10.0 |
Nissan X-Trail 2.5 St | 2007 | 190.0 | -10.0 |
Nissan X-Trail 2.5 Stt | 2005 | 170.0 | -10.0 |
Nissan X-Trail 2.5 Stt | 2006 | 175.0 | -10.0 |
Nissan X-Trail 2.5 Stt | 2007 | 195.0 | -15.0 |
Nissan X-Trail 2.5 Xt | 2002 | 125.0 | -10.0 |
Nissan X-Trail 2.5 Xt | 2003 | 130.0 | -10.0 |
Nissan X-Trail 2.5 Xt | 2004 | 135.0 | -10.0 |
Nissan X-Trail 2.5 Xt | 2005 | 150.0 | -10.0 |
Nissan X-Trail 2.5 Xt | 2006 | 160.0 | -10.0 |
Nissan X-Trail 2.5 Xt | 2007 | 185.0 | -10.0 |
Nissan X-Trail New Model 2.0 A/T | 2010 | 255.0 | -10.0 |
Nissan X-Trail New Model 2.0 M/T | 2010 | 220.0 | -10.0 |
Nissan X-Trail New Model 2.0 M/T | 2011 | 245.0 | -10.0 |
Nissan X-Trail New Model 2.5 St | 2008 | 250.0 | -10.0 |
Nissan X-Trail New Model 2.5 St | 2009 | 260.0 | -10.0 |
Nissan X-Trail New Model 2.5 St | 2010 | 270.0 | -10.0 |
Nissan X-Trail New Model 2.5 Xt A/T | 2008 | 265.0 | -10.0 |
Nissan X-Trail New Model 2.5 Xt A/T | 2009 | 275.0 | -10.0 |
Nissan X-Trail New Model 2.5 Xt A/T | 2010 | 285.0 | -10.0 |
Peugeot 406 Facelift D9 A/T | 2000 | 65.0 | -5.0 |
Peugeot 406 Facelift D9 A/T | 2001 | 75.0 | -5.0 |
Peugeot 406 Facelift D9 A/T | 2002 | 80.0 | -5.0 |
Peugeot 406 Facelift D9 A/T | 2003 | 90.0 | -5.0 |
Peugeot 406 Facelift D9 A/T | 2004 | 105.0 | -10.0 |
Peugeot 406 Facelift D9 M/T | 2000 | 55.0 | -5.0 |
Peugeot 406 Facelift D9 M/T | 2001 | 65.0 | -5.0 |
Peugeot 406 Facelift D9 M/T | 2002 | 70.0 | -5.0 |
Peugeot 406 Facelift D9 M/T | 2003 | 80.0 | -5.0 |
Peugeot 406 Facelift D9 M/T | 2004 | 95.0 | -5.0 |
Peugeot 406 Limited A/T | 2003 | 105.0 | -10.0 |
Peugeot 406 Limited A/T | 2004 | 115.0 | -10.0 |
Peugeot 406 Limited A/T | 2005 | 125.0 | -10.0 |
Peugeot 406 Limited M/T | 2003 | 100.0 | -5.0 |
Peugeot 406 Limited M/T | 2004 | 105.0 | -10.0 |
Suzuki Grand Escudo 1.6 | 2003 | 105.0 | -5.0 |
Suzuki Grand Escudo 1.6 | 2004 | 110.0 | -5.0 |
Suzuki Grand Escudo 1.6 | 2005 | 115.0 | -5.0 |
Suzuki Grand Escudo 1.6 | 2006 | 120.0 | -5.0 |
Suzuki Grand Escudo 2.0 A/T | 2000 | 95.0 | -5.0 |
Suzuki Grand Escudo 2.0 A/T | 2001 | 100.0 | -5.0 |
Suzuki Grand Escudo 2.0 A/T | 2002 | 105.0 | -5.0 |
Suzuki Grand Escudo 2.0 A/T | 2003 | 110.0 | -5.0 |
Suzuki Grand Escudo 2.0 ABS A/T | 2003 | 115.0 | -5.0 |
Suzuki Grand Escudo 2.0 ABS A/T | 2004 | 120.0 | -5.0 |
Suzuki Grand Escudo 2.0 ABS A/T | 2005 | 125.0 | -5.0 |
Suzuki Grand Escudo 2.0 ABS M/T | 2003 | 115.0 | -5.0 |
Suzuki Grand Escudo 2.0 ABS M/T | 2004 | 120.0 | -5.0 |
Suzuki Grand Escudo 2.0 ABS M/T | 2005 | 125.0 | -5.0 |
Suzuki Grand Escudo 2.0 M/T | 2000 | 95.0 | -5.0 |
Suzuki Grand Escudo 2.0 M/T | 2001 | 100.0 | -5.0 |
Suzuki Grand Escudo 2.0 M/T | 2002 | 105.0 | -5.0 |
Suzuki Grand Escudo 2.0 M/T | 2003 | 110.0 | -5.0 |
Suzuki Swift GTS M/T | 2009 | 140.0 | -5.0 |
Toyota Avanza E VVT-I A/T | 2010 | 120.0 | -5.0 |
Toyota Avanza E VVT-I A/T | 2011 | 125.0 | -5.0 |
Toyota Camry New 2.4 G A/T | 2006 | 220.0 | -10.0 |
Toyota New Vios G A/T | 2006 | 155.0 | -5.0 |
Toyota New Vios G A/T | 2007 | 160.0 | -5.0 |
Toyota New Vios G A/T | 2008 | 165.0 | -5.0 |
Toyota New Vios G A/T | 2009 | 175.0 | -10.0 |
Toyota New Vios G M/T | 2006 | 150.0 | -5.0 |
Toyota New Vios G M/T | 2007 | 155.0 | -5.0 |
Toyota New Vios G M/T | 2008 | 160.0 | -5.0 |
Toyota New Vios G M/T | 2009 | 165.0 | -10.0 |
Toyota New Vios G M/T | 2010 | 175.0 | -10.0 |
Toyota Vellfire Z | 2009 | 740.0 | -10.0 |
Toyota Vellfire Z | 2010 | 770.0 | -10.0 |
Toyota Yaris E A/T | 2006 | 125.0 | -5.0 |
Toyota Yaris E A/T | 2007 | 130.0 | -5.0 |
Toyota Yaris E A/T | 2008 | 135.0 | -5.0 |
Toyota Yaris E A/T | 2009 | 140.0 | -5.0 |
Toyota Yaris E A/T | 2010 | 155.0 | -5.0 |
Toyota Yaris E M/T | 2006 | 115.0 | -5.0 |
Toyota Yaris E M/T | 2007 | 120.0 | -5.0 |
Toyota Yaris E M/T | 2008 | 125.0 | -5.0 |
Toyota Yaris E M/T | 2009 | 135.0 | -5.0 |
Toyota Yaris J A/T | 2010 | 150.0 | -5.0 |
Toyota Yaris S A/T | 2006 | 130.0 | -5.0 |
Toyota Yaris S A/T | 2007 | 135.0 | -5.0 |
Toyota Yaris S A/T | 2008 | 140.0 | -5.0 |
Toyota Yaris S A/T | 2009 | 155.0 | -5.0 |
Toyota Yaris S A/T | 2010 | 175.0 | -15.0 |
Toyota Yaris S A/T | 2011 | 190.0 | -10.0 |
Toyota Yaris S M/T | 2006 | 130.0 | -5.0 |
Toyota Yaris S M/T | 2007 | 135.0 | -5.0 |
Toyota Yaris S M/T | 2008 | 140.0 | -5.0 |
Toyota Yaris S M/T | 2009 | 155.0 | -5.0 |
Toyota Yaris S M/T | 2010 | 170.0 | -5.0 |
Volvo XC 90 T6 | 2004 | 325.0 | -15.0 |
Volvo XC 90 T6 | 2005 | 375.0 | -50.0 |
- Used Car Price Increase This Month
Car Type | Year | Price (Rp jt) | Diff
(Rp jt) |
BMW 116i A/T | 2006 | 215.0 | 10.0 |
BMW 116i A/T | 2007 | 245.0 | 10.0 |
BMW 116i A/T | 2008 | 265.0 | 10.0 |
BMW 318i E36 M43 M/T | 1997 | 73.0 | 3.0 |
BMW 318i E36 M43 M/T | 1998 | 78.0 | 3.0 |
BMW 318i E36 M43 M/T | 1999 | 83.0 | 3.0 |
Chevrolet Captiva 2.0 VCDi Diesel A/T | 2008 | 260.0 | 10.0 |
Chevrolet Captiva 2.0 VCDi Diesel A/T | 2009 | 275.0 | 10.0 |
Chevrolet Optra A/T | 2003 | 85.0 | 5.0 |
Chevrolet Optra A/T | 2004 | 90.0 | 5.0 |
Chevrolet Optra A/T | 2005 | 100.0 | 5.0 |
Chevrolet Optra M/T | 2003 | 75.0 | 5.0 |
Chevrolet Optra M/T | 2004 | 80.0 | 5.0 |
Chevrolet Optra M/T | 2005 | 85.0 | 5.0 |
Chevrolet Spark LS | 2003 | 55.0 | 5.0 |
Chevrolet Spark LS | 2004 | 60.0 | 5.0 |
Chevrolet Spark LS | 2005 | 65.0 | 5.0 |
Chevrolet Spark New Spark | 2006 | 70.0 | 5.0 |
Chevrolet Spark New Spark | 2007 | 80.0 | 5.0 |
Chevrolet Spark New Spark | 2008 | 85.0 | 5.0 |
Chevrolet Spark New Spark | 2009 | 95.0 | 5.0 |
Chevrolet Spark New Spark | 2010 | 115.0 | 5.0 |
Chrysler (Jeep) Cherokee Sporty 2.5 M/T | 1999 | 120.0 | 20.0 |
Chrysler (Jeep) Cherokee Sporty 2.5 M/T | 2000 | 140.0 | 35.0 |
Daihatsu Ceria KL | 2001 | 36.0 | 2.0 |
Daihatsu Ceria KL | 2002 | 38.0 | 2.0 |
Daihatsu Ceria KL | 2003 | 40.0 | 2.0 |
Daihatsu Ceria KL Plus | 2001 | 37.0 | 2.0 |
Daihatsu Ceria KL Plus | 2002 | 40.0 | 3.0 |
Daihatsu Ceria KL Plus | 2003 | 45.0 | 5.0 |
Daihatsu Ceria KX | 2001 | 40.0 | 2.0 |
Daihatsu Ceria KX | 2002 | 43.0 | 3.0 |
Daihatsu Ceria KX | 2003 | 47.0 | 5.0 |
Daihatsu Ceria KX-R | 2002 | 45.0 | 3.0 |
Daihatsu Ceria KX-R | 2003 | 50.0 | 6.0 |
Daihatsu Ceria New KL | 2003 | 45.0 | 3.0 |
Daihatsu Ceria New KL | 2004 | 50.0 | 5.0 |
Daihatsu Ceria New KL Plus | 2003 | 50.0 | 5.0 |
Daihatsu Ceria New KL Plus | 2004 | 55.0 | 7.0 |
Daihatsu Ceria New KX | 2003 | 50.0 | 4.0 |
Daihatsu Ceria New KX | 2004 | 55.0 | 5.0 |
Daihatsu Ceria New KX | 2005 | 60.0 | 5.0 |
Daihatsu Ceria New KX | 2006 | 65.0 | 5.0 |
Daihatsu Feroza G2 | 1996 | 60.0 | 8.0 |
Daihatsu Feroza G2 | 1997 | 63.0 | 8.0 |
Daihatsu Feroza G2 | 1998 | 66.0 | 8.0 |
Daihatsu Feroza G2 | 1999 | 70.0 | 8.0 |
Daihatsu Feroza G2 Mega Top/Sporty | 1997 | 65.0 | 5.0 |
Daihatsu Feroza G2 Mega Top/Sporty | 1998 | 70.0 | 7.0 |
Daihatsu Feroza G2 Mega Top/Sporty | 1999 | 75.0 | 7.0 |
Daihatsu Feroza Mega Top | 1996 | 60.0 | 10.0 |
Daihatsu Feroza Mega Top | 1997 | 65.0 | 10.0 |
Daihatsu Feroza Mega Top | 1998 | 70.0 | 10.0 |
Daihatsu Feroza Special Edition | 1996 | 55.0 | 5.0 |
Daihatsu Feroza Special Edition | 1997 | 60.0 | 5.0 |
Daihatsu Feroza Special Edition | 1998 | 65.0 | 5.0 |
Daihatsu Xenia 1.0 Li VVT-i | 2006 | 100.0 | 5.0 |
Daihatsu Xenia 1.0 Li VVT-i | 2007 | 105.0 | 5.0 |
Daihatsu Xenia 1.0 Li VVT-i | 2008 | 110.0 | 5.0 |
Daihatsu Xenia 1.0 Li VVT-i | 2009 | 115.0 | 5.0 |
Daihatsu Xenia 1.0 Li VVT-i | 2010 | 120.0 | 5.0 |
Daihatsu Xenia 1.0 Mi Plus VVT-i | 2006 | 95.0 | 5.0 |
Daihatsu Xenia 1.0 Mi Plus VVT-i | 2007 | 100.0 | 5.0 |
Daihatsu Xenia 1.0 Mi Plus VVT-i | 2008 | 105.0 | 5.0 |
Daihatsu Xenia 1.3 Xi Sporty | 2004 | 95.0 | 5.0 |
Daihatsu Xenia 1.3 Xi Sporty | 2005 | 100.0 | 5.0 |
Daihatsu Xenia 1.3 Xi Sporty | 2006 | 105.0 | 5.0 |
Daihatsu Xenia 1.3 Xi Sporty | 2007 | 110.0 | 5.0 |
Ford Focus Sporty A/T | 2005 | 135.0 | 20.0 |
Ford Focus Sporty A/T | 2006 | 140.0 | 10.0 |
Ford Focus Sporty A/T | 2007 | 155.0 | 10.0 |
Ford Focus Sporty A/T | 2008 | 165.0 | 10.0 |
Ford Focus Sporty M/T | 2008 | 165.0 | 50.0 |
Ford Focus TDCi | 2007 | 175.0 | 20.0 |
Honda City 1.5 VTi Type Z M/T | 2000 | 85.0 | 3.0 |
Honda City 1.5 VTi Type Z M/T | 2001 | 90.0 | 3.0 |
Honda City 1.5 VTi Type Z M/T | 2002 | 95.0 | 3.0 |
Honda City 1.5 VTi Type Z M/T | 2003 | 100.0 | 3.0 |
Honda Odyssey 2.4 M (ATPM) | 2004 | 230.0 | 30.0 |
Honda Odyssey 2.4 M (ATPM) | 2005 | 240.0 | 15.0 |
Honda Odyssey 2.4 M (ATPM) | 2006 | 250.0 | 10.0 |
Hyundai Atoz GLS 1.0 A/T | 2000 | 55.0 | 10.0 |
