Flashdisk Harga Update Terbaru Bulan Februari 2012
Update ; 15 Januari 2012
Flashdisk Harga Update Terbaru Bulan Februari 2012
Berikut Ini Adalah beberapa
Flashdisk Harga Update Terbaru Bulan Februari 2012
semoga dapat bermanfaat info harga serta menambah minat para pelanggan
serta dan jangan lupa untuk sering berkunjung di web ini !
Daftar Harga Flashdisk Baru/Bekas Terbaru Bulan Februari 2012
Merk & Specs | Harga (IDR) |
A-Data C003 4Gb 4Gb | 56,000 |
A-Data C003/C008 16Gb 16Gb | 184,000 |
A-Data C003/C008 8Gb 8Gb | 85,000 |
A-Data C008 4Gb 4Gb | 64,000 |
A-Data C802 4Gb (Classic Slider) 4Gb | 63,000 |
A-Data C802 8Gb (Classic Slider) 8Gb | 90,000 |
A-Data C903 4Gb 4Gb | 69,000 |
A-Data C903 8Gb 8Gb | 112,000 |
A-Data C905 (Snap On Cap) 8Gb 8Gb | 108,000 |
A-Data C906 (Small and Compac) 16Gb 16Gb | 158,000 |
A-Data C906 (Small and Compac) 4Gb 4Gb | 60,000 |
A-Data C906 (Small and Compac) 8Gb 8Gb | 87,000 |
A-Data Jogr 4Gb (Body Karet,Water,Shock Proof) 4Gb | 103,000 |
A-Data Mickey Sport 2Gb (Body Karet,Kepala Bisa Ganti) 2Gb | 113,000 |
A-Data S007 4Gb 4Gb | 81,000 |
A-Data S007 8Gb 8Gb | 124,000 |
A-Data S101 16Gb 16Gb | 198,000 |
A-Data S101 4Gb 4Gb | 70,000 |
A-Data S101 8Gb 8Gb | 104,000 |
A-Data S102 16Gb 16Gb | 239,000 |
A-Data S102 8Gb 8Gb | 117,000 |
A-Data S805 16Gb 16Gb | 238,000 |
A-Data S805 4Gb 4Gb | 105,000 |
A-Data S805 8Gb 8Gb | 148,000 |
A-Data Sport RB19 / Jogr Disk RB11 2Gb (Body Karet) 2Gb | 70,000 |
A-Data T001 4Gb 4Gb | 75,000 |
A-Data T703 4Gb (Disney Head with Photo Frame and Album) 4Gb | 170,000 |
A-Data T703-MKY 4Gb 4Gb | 158,000 |
A-Data T801 4Gb (Disney Classic) 4Gb | 104,000 |
A-Data T801 8Gb (Disney Classic) 8Gb | 152,000 |
A-Data T806 (Casing Octopus,Karet Bermagnet) 4Gb 4Gb | 104,000 |
A-Data T806 (Casing Octopus,Karet Bermagnet) 8Gb 8Gb | 131,000 |
A-Data XPG-200X 8Gb 8Gb | 235,000 |
Apacer AH128/AH129 16Gb 16Gb | 168,000 |
Apacer AH128/AH129 4Gb 4Gb | 72,000 |
Apacer AH128/AH129 8Gb 8Gb | 103,000 |
Apacer AH130 Blue/Orange/Red 4Gb 4Gb | 65,000 |
Apacer AH130 Blue/Orange/Red 8Gb 8Gb | 95,000 |
Apacer AH223/AH326/AH328/AH332 16Gb 16Gb | 146,000 |
Apacer AH223/AH326/AH328/AH332 4Gb 4Gb | 55,000 |
Apacer AH223/AH326/AH328/AH332 8Gb 8Gb | 79,000 |
Apacer AH326/AH332 2Gb 2Gb | 54,000 |
Corsair Padlock 2 CMFPLA16GB 16Gb | 480,000 |
Corsair Padlock 2CMFPLA8GB 8Gb | 325,000 |
Corsair Survivor 16Gb 16Gb | 375,000 |
Corsair Survivor 8Gb 8Gb | 230,000 |
Corsair Survivor GTR 32Gb 32Gb | 715,000 |
Corsair Voyager 16Gb 16Gb | 190,000 |
Corsair Voyager 8Gb 8Gb | 130,000 |
Corsair Voyager Mini 16Gb 16Gb | 210,000 |
Corsair Voyager Mini 32Gb 32Gb | 445,000 |
Corsair Voyager Mini 8Gb 8Gb | 135,000 |
Corsair Voyager USB 3.0 16Gb (CMFVY3S-16GB) 16Gb | 260,000 |
Corsair Voyager USB 3.0 32Gb (CMFVYGT3-32GB) 32Gb | 1,620,000 |
Corsair Voyager USB 3.0 32Gb CMFVY3-32GB 32Gb | 450,000 |
Corsair Voyager USB 3.0 8Gb (CMFVY3S-8GB) 8Gb | 185,000 |
Deam 2Gb 2Gb | 44,000 |
Deam 4Gb 4Gb | 47,000 |
Deam 8Gb 8Gb | 86,000 |
Epraizer EP510 / EP 518 4Gb 4Gb | 87,000 |
Epraizer EP510 / EP 518 8Gb 8Gb | 155,000 |
Epraizer EP510 / EP518 2Gb 2Gb | 70,000 |
Kingston 16Gb DTIG3 16Gb | 144,000 |
Kingston 4Gb DTIG3/DT101 4Gb | 55,000 |
Kingston 8Gb DTIG3/101 8Gb | 73,000 |
Kingston DT410 16Gb (With Password Software) 16Gb | 343,000 |
Kingston DT410 4Gb (With Password Software) 4Gb | 154,000 |
Kingston DT410 8Gb (With Password Software) 8Gb | 245,000 |
Kingstone 32Gb DT101/D3 32Gb | 343,000 |
Kingstone 8Gb Dragon 8Gb | 90,000 |
MCPRO CardDrive 2Gb (Red,Blue,Black,Gold,Grey) 2Gb | 72,000 |
MCPRO CardDrive 4Gb (Red,Blue,Black,Gold,Grey) 4Gb | 81,000 |
MCPRO CardDrive 8Gb 8Gb | 179,000 |
MCPRO ispeed 4Gb 4Gb | 93,000 |
MCPRO ispeed 8Gb 8Gb | 156,000 |
MCPRO Keydrive 2Gb (Model Kunci,Waterproof) 2Gb | 71,000 |
MCPRO Keydrive 4Gb (Model Kunci,Waterproof) 4Gb | 93,000 |
MCPRO Keydrive 8Gb (Model Kunci,Waterproof) 8Gb | 156,000 |
Mulholland 16Gb 16Gb | 284,000 |
Mulholland 32Gb 32Gb | 582,000 |
Mulholland 4Gb 4Gb | 100,000 |
Mulholland 8Gb 8Gb | 172,000 |
Muscle Power Mini Disk 2Gb 2Gb | 64,000 |
Muscle Power Mini Disk 4Gb 4Gb | 78,000 |
Muscle Power Mini Disk 8Gb 8Gb | 119,000 |
Nexus 16Gb 16Gb | 176,000 |
Nexus 2Gb 2Gb | 67,000 |
Nexus 4Gb 4Gb | 59,000 |
Nexus 8Gb 8Gb | 77,000 |
OCZ Micro SD 2Gb (with SD and Mini SD Adapter) 2Gb | 109,000 |
OCZ waterproof, support MacOSX, high spd usb ATV 16GB 16Gb | 442,000 |
OCZ waterproof, support MacOSX, Turbo spd ATV Turbo 8GB 8Gb | 1,024,000 |
PATRIOT X-Porter Flek 16Gb 16Gb | 181,000 |
PATRIOT X-Porter Flek 32Gb 32Gb | 425,000 |
PATRIOT X-Porter Flek 8Gb 8Gb | 84,000 |
PATRIOT X-Porter MAGNUM 128GB 210X FLASH DRIVE. 9 128Gb | 3,482,000 |
PATRIOT X-Porter MAGNUM 64GB 210X FLASH DRIVE. 64Gb | 1,579,000 |
PATRIOT X-Porter Mini 8GB Orange 8Gb | 147,000 |
PATRIOT X-Porter Supersonic 16Gb 16Gb | 244,000 |
PATRIOT X-Porter Supersonic 32Gb 32Gb | 586,000 |
PATRIOT X-Porter Supersonic 64Gb 64Gb | 857,000 |
PATRIOT X-Porter Supersonic 8Gb 8Gb | 153,000 |
PATRIOT X-Porter XT BOOST 16GB 200X 16Gb | 253,000 |
PATRIOT X-Porter XT BOOST 32GB 200X 32Gb | 541,000 |
PATRIOT X-Porter XT BOOST 4GB 200X 4Gb | 124,000 |
PATRIOT X-Porter XT BOOST 8GB 200X 8Gb | 135,000 |
PATRIOT X-Porter XT Rage 16Gb 200x 16Gb | 253,000 |
PATRIOT X-Porter XT Rage 32Gb 200x 32Gb | 496,000 |
PATRIOT X-Porter XT Rage 64Gb 200x 64Gb | 1,037,000 |
PATRIOT X-Porter XT Rage 8Gb 200x 8Gb | 135,000 |
Pendrive Click-Co 16Gb 16Gb | 147,000 |
Pendrive Click-Co 4Gb 4Gb | 53,000 |
Pendrive Click-Co 8Gb 8Gb | 73,000 |
Pendrive Sliq / Mini / Klik 4Gb 4Gb | 52,000 |
Pendrive Sliq 16Gb 16Gb | 146,000 |
Pendrive Sliq 2Gb 2Gb | 50,000 |
Pendrive Sliq 4Gb 4Gb | 52,000 |
Pendrive Sliq 8Gb 8Gb | 72,000 |
Rundisk UR28 / UR31 8Gb 8Gb | 110,000 |
Rundisk UR30 / UR31 4Gb 4Gb | 86,000 |
Rundisk UR31 2Gb 2Gb | 68,000 |
Sandisk Cruzer Blade CZ50 16Gb 16Gb | 133,000 |
Sandisk Cruzer Blade CZ50 4Gb 4Gb | 55,000 |
Sandisk Cruzer Blade CZ50 8Gb 8Gb | 74,000 |
Sandisk Cruzer Edge CZ51 4Gb 4Gb | 62,000 |
Sandisk Cruzer Edge CZ51 8Gb 8Gb | 83,000 |
Sandisk Cruzer Slice CZ37 16Gb 16Gb | 140,000 |
Sandisk Cruzer Slice CZ37 32Gb 32Gb | 314,000 |
Sandisk Cruzer Slice CZ37 4Gb 4Gb | 55,000 |
Sandisk Cruzer Slice CZ37 8Gb 8Gb | 76,000 |
Sandisk Cruzer36 16Gb 16Gb | 165,000 |
Sandisk Cruzer36 32Gb 32Gb | 333,000 |
Sandisk Cruzer36 4Gb 4Gb | 65,000 |
Sandisk Cruzer36 8Gb 8Gb | 97,000 |
Sandisk CZ40 16Gb Ultra Backup 16Gb | 272,000 |
Sandisk CZ50 32Gb 32Gb | 304,000 |
Silicon Power Helios 101 4Gb 4Gb | 64,000 |
Silicon Power Helios 101 8Gb 8Gb | 100,000 |
Silicon Power T810 16Gb 16Gb | 179,000 |
Silicon Power T810 4Gb 4Gb | 65,000 |
Silicon Power T810 8Gb 8Gb | 87,000 |
Silicon Power T820/T830 4Gb 4Gb | 60,000 |
Silicon Power T820/T830 8Gb 8Gb | 85,000 |
Silicon Power T850 16Gb 16Gb | 239,000 |
Silicon Power T850 4Gb 4Gb | 73,000 |
Silicon Power T850 8Gb 8Gb | 115,000 |
Silicon Power U520 4Gb 4Gb | 74,000 |
Silicon Power U520 8Gb 8Gb | 111,000 |
Sony Click Series 16Gb 16Gb | 240,000 |
Sony Click Series 32Gb 32Gb | 380,000 |
Sony Click Series 4Gb 4Gb | 80,000 |
Sony Click Series 8Gb 8Gb | 125,000 |
Sony Micro Vault 16Gb 16Gb | 228,000 |
Sony Micro Vault 32Gb 32Gb | 670,000 |
Sony Micro Vault 4Gb 4Gb | 79,000 |
Sony Micro Vault 8Gb 8Gb | 127,000 |
Sony Tiny Seies White Colour 8Gb 8Gb | 135,000 |
Sony Tiny Series White Colour 16Gb 16Gb | 239,000 |
Sony Tiny Series White Colour 4Gb 4Gb | 82,000 |
Super Talent 8Gb 8Gb | 59,000 |
TEAM C101 16Gb 16Gb | 171,000 |
TEAM C101 2Gb 2Gb | 54,000 |
TEAM C101 4Gb 4Gb | 60,000 |
TEAM C101 8Gb 8Gb | 87,000 |
TEAM C101 USB 3.0 16Gb 16Gb | 287,000 |
TEAM C101 USB 3.0 8Gb 8Gb | 144,000 |
TEAM Color Turn 16Gb 16Gb | 167,000 |
TEAM Color Turn 4Gb 4Gb | 55,000 |
TEAM Color Turn 8Gb 8Gb | 87,000 |
TEAM Diamond 4Gb 4Gb | 72,000 |
TEAM Diamond 8Gb 8Gb | 106,000 |
TEAM SR1 USB 3.0 16Gb 16Gb | 262,000 |
TEAM SR1 USB 3.0 8Gb 8Gb | 144,000 |
TEAM Supreme High Speed 16Gb 16Gb | 289,000 |
TEAM T-Bot 2Gb 2Gb | 72,000 |
TEAM T-Bot 4Gb 4Gb | 79,000 |
TEAM T-Bot 8Gb 8Gb | 118,000 |
Toshiba 16Gb 16Gb | 135,000 |
Toshiba 4Gb 4Gb | 63,000 |
Toshiba 8Gb 8Gb | 77,000 |
Transcend 16Gb 16Gb | 145,000 |
Transcend 4Gb 4Gb | 58,000 |
Transcend 8Gb 8Gb | 80,000 |
V-GeN X-18 16Gb 16Gb | 143,000 |
V-GeN X-18 2Gb 2Gb | 54,000 |
V-GeN X-18 4Gb 4Gb | 56,000 |
V-GeN X-18 8Gb 8Gb | 70,000 |
VISI-ON 16Gb 16Gb | 152,000 |
VISI-ON 2Gb 2Gb | 48,000 |
VISI-ON 32Gb 32Gb | 320,000 |
VISI-ON 4Gb 4Gb | 49,000 |
VISI-ON 8Gb 8Gb | 77,000 |
Visipro 4Gb Visipro 4Gb | 58,000 |
Wstor 2gb 2Gb | 56,000 |
Wstor 4Gb 4Gb | 63,000 |
Flashdisk Harga Update Terbaru Bulan Februari 2012
Info Harga Barang Baru/Bekas Terlengkap
Description: Flashdisk Harga Update Terbaru Bulan Februari 2012 Rating: 4.5 Reviewer: Unknown - ItemReviewed: Flashdisk Harga Update Terbaru Bulan Februari 2012
0 comments:
Post a Comment