Daftar Harga Hardisk Eksternal Baru/Bekas Terbaru Bulan Februari 2012
Update : 15 Februari 2012
Daftar Harga Hardisk Eksternal Baru/Bekas Terbaru Bulan Februari 2012
Berikut Ini Adalah beberapa
semoga dapat bermanfaat info harga serta menambah minat para pelanggan
serta dan jangan lupa untuk sering berkunjung di web ini !
Daftar Harga Hardisk Eksternal Baru/Bekas Terbaru Bulan Februari 2012
Merk & Specs | Harga (IDR) |
A-Data CH11 500Gb Ext. 2.5 Inch | 812,000 |
A-Data CH11 750Gb Ext. 2.5 Inch | 965,000 |
A-Data CH91 Classic 320Gb Ext. 2.5 Inch | 530,000 |
A-Data CH91 Classic 500Gb Ext. 2.5 Inch | 710,000 |
A-Data NH-92 320Gb Tipis Ext. 2.5 Inch | 460,000 |
A-Data NH-92 500Gb Tipis Ext. 2.5 Inch | 550,000 |
A-Data Nobility NH01 500Gb USB 3.0 Black Ext. 2.5 Inch | 647,000 |
A-Data Nobility NH01 640Gb USB 3.0 Black Ext. 2.5 Inch | 740,000 |
A-Data Nobility NH01 750Gb USB 3.0 Black Ext. 2.5 Inch | 1,182,000 |
A-Data SH-93 500Gb (Shockproof/Waterproof) Ext. 2.5 Inch | 830,000 |
A-Data SH-93 640Gb (Shockproof/Waterproof) Ext. 2.5 Inch | 884,000 |
A-Data SH-93 750Gb (Shockproof/Waterproof) Ext. 2.5 Inch | 979,000 |
Astone 160Gb GEAR 288 Ext. 2.5 Inch | 442,000 |
Astone 320Gb GEAR 288 Ext. 2.5 Inch | 551,000 |
Astone 500Gb GEAR 288 Ext. 2.5 Inch | 758,000 |
Astone AS-2SOT-160Gb Gear290 Ext. 2.5 Inch | 465,000 |
Axioo 320Gb Ext. 2.5 Inch | 425,000 |
Axioo 500Gb Ext. 2.5 Inch | 540,000 |
Axioo 750Gb Ext. 2.5 Inch | 730,000 |
Buffalo 1 TB AV Drive Station HD-AV1.0TU2 | 957,000 |
Buffalo 1 TB Combo 4 Drive Station HD-HS1.0TQ | 1,637,000 |
Buffalo 1 TB HD-CXTU2 Drive Station HD-CXT1.0TU2 | 867,000 |
Buffalo 1 TB HD-HXU3 Drive Station HD-HX1.0TU3 | 1,092,000 |
Buffalo 1 TB HD-LBU2 Drive Station HD-LB1.0TU2 | 750,000 |
Buffalo 1 TB HD-LBU3 Drive Station HD-LB1.0TU3 | 1,294,000 |
Buffalo 1 TB Mini NAS Link Station LS-WSX1.0TL | 2,396,000 |
Buffalo 1 TB Pro NAS Link Station LS-V1.0TL | 1,705,000 |
Buffalo 1.5 TB HD-LBU3 Drive Station HD-LB1.5TU3 | 1,133,000 |
Buffalo 1.5 TB HD-LEMU2 (LED) Drive Station HD-LEM1.5TU2 | 1,043,000 |
Buffalo 2 TB AV Drive Station HD-AV2.0TU2 | 1,304,000 |
Buffalo 2 TB Combo 4 Drive Station HD-HS2.0TQ | 2,178,000 |
Buffalo 2 Tb Duo Drive Station HD-WL2TSU2R1 | 2,188,000 |
Buffalo 2 TB Duo USB 3.0 Raid Drive Station HD-WL2TU3R1 | 3,103,000 |
Buffalo 2 TB HD-HXU3 Drive Station HD-HX2.0TU3 | 1,958,000 |
Buffalo 2 TB HD-LBU2 Drive Station HD-LB2.0TU2 | 1,130,000 |
Buffalo 2 TB HD-LBU3 Drive Station HD-LB2.0TU3 | 1,642,000 |
Buffalo 2.0 TB HD-LEMU2 (LED) Drive Station HD-LEM2.0TU2 | 1,208,000 |
Buffalo 3 TB HD-LBU3 Drive Station HD-LB3.0TU3 | 2,679,000 |
Buffalo 4 Tb Duo Drive Station HD-WL2TSU2R1 | 3,103,000 |
Buffalo 4 TB Duo NAS Link Station LS-WX4.0TL/R1 | 4,239,000 |
Buffalo 4 TB Duo USB 3.0 Raid Drive Station HD-WL4TU3R1 | 4,068,000 |
Buffalo 4 TB Quad Drive Station HD-QL4TSU2R5 | 4,278,000 |
Buffalo 6 TB Duo USB 3.0 Raid Drive Station HD-WL6TU3R1 | 5,962,000 |
Buffalo 8 TB Quad Drive Station HD-QL8TSU2R5 | 7,714,000 |
Buffalo Mini Station HD-PXTU2 1 TB Ext. 2.5 Inch HD-PXT1TU2 | 983,000 |
Buffalo Mini Station HD-PXTU2 500Gb Ext. 2.5 Inch HD-PXT500U2 | 659,000 |
Buffalo Mini Station Lite HD-PETU2 1 TB Ext. 2.5 Inch HD-PET1TU2 | 876,000 |
Buffalo Mini Station Lite HD-PETU2 500Gb Ext. 2.5 Inch HD-PRT500U2 | 605,000 |
Buffalo Mini Station Lite HD-PETU2 640Gb Ext. 2.5 Inch HD-PET640U2 | 804,000 |
Buffalo Mini Station Lite USB 3.0 HD-PEU3 500Gb Ext. 2.5 Inch HD-PE500U3 | 786,000 |
Buffalo Mini Station Lite USB 3.0 HD-PEU3 640Gb Ext. 2.5 Inch HD-PE640U3 | 912,000 |
Buffalo Mini Station Plus USB 3.0 HD-PNTU3 1 TB Ext. 2.5 Inch HD-PNT1.0U3 | 1,118,000 |
Buffalo Mini Station Plus USB 3.0 HD-PNTU3 500Gb Ext. 2.5 Inch HD-PNT500U3 | 749,000 |
Buffalo Mini Station Pocket HD-PCU2 1 TB Ext. 2.5 Inch HD-PC1TU2 | 934,000 |
Buffalo Mini Station Pocket HD-PCU2 500Gb Ext. 2.5 Inch HD-PC500U2 | 675,000 |
Buffalo Mini Station Pocket USB 3.0 HD-PCTU3 1 TB Ext. 2.5 Inch HD-PCT1TU3 | 1,055,000 |
Buffalo Mini Station Pocket USB 3.0 HD-PCTU3 500Gb Ext. 2.5 Inch HD-PCT500U3 | 695,000 |
Deam 500Gb Ext. 2.5 Inch | 514,000 |
Hitachi 500Gb (Simple Touch) Ext. 2.5 Inch | 704,000 |
Hitachi Simple Basic 750Gb USB 2.0 Ext. 2.5 Inch | 730,000 |
Hitachi Touro Mobile 500Gb USB 2.0 Ext. 2.5 Inch | 672,000 |
HP 1 TB USB 3.0 Ext. 2.5 Inch | 1,326,000 |
HP 2 TB USB 3.0 Ext 3.5 Inch | 1,380,000 |
HP 3 TB USB 3.0 Ext. 3.5 Inch | 1,777,000 |
HP 500Gb Ext.2.5 Inch | 700,000 |
HP 500Gb USB 3.0 Ext. 2.5 Inch | 879,000 |
HP 750Gb USB 3.0 Ext.2.5 Inch | 1,182,000 |
Ovation 900RED 250Gb Ext. 2.5 Inch | 479,000 |
Ovation 900RED 320Gb Ext. 2.5 Inch | 546,000 |
Ovation 900RED 500Gb Ext. 2.5 Inch | 767,000 |
Ovation SD2549 250Gb One touch back up Ext. 2.5 Inch | 488,000 |
Ovation SD2549 320Gb One touch back up Ext. 2.5 Inch | 555,000 |
Ovation SD2549 500Gb One touch back up Ext. 2.5 Inch | 790,000 |
Patriot Gear Box Nas Solution Ext. 3.5 Inch | 451,000 |
PATRIOT Javelin Ext.3.5 Inch | 3,292,000 |
Patriot Valkyrie Nas Solution 2-Bay Gigabit Network,Raid 0,1 JBOD Ext. 3.5 Inch | 1,082,000 |
Samsung 1.5TB G3 Series 1 Ext. 3.5 Inch | 795,000 |
Samsung 1TB G3 Series Ext. 3.5 Inch | 745,000 |
Samsung 1TB S3 Story Ext. 3.5 Inch | 990,000 |
Samsung 2TB G3 Series Ext. 3.5 Inch | 1,515,000 |
Samsung G2 Series 320Gb Ext. 2.5 Inch | 540,000 |
Samsung G2 Series 500Gb Ext. 2.5 Inch | 586,000 |
Samsung M Series 1 TB USB 3.0 Ext. 2.5 Inch | 1,060,000 |
Samsung M Series 500Gb USB 3.0 Ext. 2.5 Inch | 685,000 |
Samsung S2 2.5 Inch 1TB Ext. 2.5 Inch | 910,000 |
Samsung S2 2.5 Inch 320Gb Ext. 2.5 Inch | 520,000 |
Seagate 1TB Expansion Desktop USB 2.0 Ext. 3.5 Inch | 944,000 |
Seagate 1TB Expansion Desktop USB 3.0 Ext.3.5 Inch | 1,118,000 |
Seagate 1TB Free Agent Go Flex USB 2.0 Ext. 3.5 Inch | 983,000 |
Seagate 1TB Free Agent Go Flex USB 3.0 Ext. 3.5 Inch | 1,113,000 |
Seagate 1TB Free Agent Go Flex USB 3.0 Ext.2.5 Inch | 1,091,000 |
Seagate 2TB Expansion Desktop USB 2.0 Ext. 3.5 Inch | 1,335,000 |
Seagate 2TB Free Agent Go Flex USB 2.0 Ext. 3.5 Inch | 1,398,000 |
Seagate 2TB Free Agent Go Flex USB 3.0 Ext.3.5 Inch | 1,430,000 |
Seagate 3TB Expansion Desktop Ext.3.5 Inch | 1,849,000 |
Seagate 3TB Free Agent Go Flex USB 2.0 Ext. 3.5 Inch | 1,678,000 |
Seagate 3TB Free Agent Go Flex USB 3.0 Ext.3.5 Inch | 1,962,000 |
Seagate Expansion Portable 1TB Ext. 2.5 Inch | 1,009,000 |
Seagate Expansion Portable 1Tb USB 3.0 Ext.2.5 Inch | 1,032,000 |
Seagate Expansion Portable 250Gb Ext. 2.5 Inch | 559,000 |
Seagate Expansion Portable 500Gb Ext. 2.5 Inch | 722,000 |
Seagate Free Agent Go Flek 500Gb USB 3.0 Ext. 2.5 Inch | 789,000 |
Seagate Free Agent Go Flex 1TB (Compatible For MAC) Ext. 2.5 Inch | 1,051,000 |
Seagate Free Agent Go Flex 320Gb (Compatible For MAC) Ext. 2.5 Inch | 627,000 |
Seagate Free Agent Go Flex 500Gb (Compatible For MAC) USB 2.0 Ext. 2.5 Inch | 722,000 |
Silicon Power A10 320Gb Ext. 2.5 Inch | 460,000 |
Silicon Power A10 500Gb Ext. 2.5 Inch | 555,000 |
Silicon Power A10 640Gb 2.5 Inch Harddisk External External | 631,000 |
Silicon Power A50 320Gb Ext. 2.5 Inch | 451,000 |
Silicon Power A50 500Gb Ext. 2.5 Inch | 569,000 |
Silicon Power A80 500Gb Ext. 2.5 Inch | 586,000 |
Silicon Power A80 640Gb Ext. 2.5 Inch | 740,000 |
Silicon Power A80 750Gb Ext. 2.5 Inch | 830,000 |
Silicon Power S10 500Gb Ext. 2.5 Inch | 807,000 |
Silicon Power S10 640Gb Ext. 2.5 Inch | 749,000 |
Silicon Power S10 750Gb Ext. 2.5 Inch | 834,000 |
Silicon Power S20 500Gb Ext.2.5 Inch | 830,000 |
Simbadda 320Gb USB 2.0 SimDisk (Compatible For MAC) Ext. 2.5 Inch | 435,000 |
Simbadda 320Gb USB 3.0 SimDisk (Compatible For MAC) Ext. 2.5 Inch | 525,000 |
Spectra 320Gb Ext. 2.5 Inch | 550,000 |
Spectra 500Gb Ext. 2.5 Inch | 722,000 |
Spectra 640Gb Ext. 2.5 Inch | 758,000 |
Spectra 750Gb Ext.2.5 Inch | 830,000 |
Toshiba 1TB Basic Ext.2.5 Inch | 1,037,000 |
Toshiba 1Tb V5 Ext. 2.5 Inch | 1,147,000 |
Toshiba 320Gb (casing Maxtank,Back Up,MX1) Ext. 2.5 Inch | 480,000 |
Toshiba 320Gb (casing Maxtank,Back Up,MZ1) Ext. 2.5 Inch | 545,000 |
Toshiba 500Gb Basic Ext. 2.5 Inch | 704,000 |
Toshiba Canvio 1 TB USB 3.0 Ext. 2.5 Inch | 1,091,000 |
Toshiba Canvio 500Gb USB 3.0 Ext. 2.5 Inch | 713,000 |
Toshiba Canvio 750Gb USB 3.0 Ext. 2.5 Inch | 843,000 |
Transcend 1 TB Storejet Ext.2.5 Inch | 1,394,000 |
Transcend 1 TB Storejet USB 3.0 Ext.2.5 Inch | 1,448,000 |
Transcend 320Gb Storejet Ext. 2.5 Inch | 731,000 |
Transcend 500Gb Storejet Ext. 2.5 Inch | 875,000 |
Transcend 500Gb Storejet USB 3.0 Ext.2.5 Inch | 920,000 |
Transcend 640Gb Storejet Ext.2.5 Inch | 1,028,000 |
Transcend 750Gb Storejet Ext.2.5 Inch | 1,073,000 |
Transcend 750Gb Storejet USB 3.0 Ext.2.5 Inch | 1,132,000 |
VISI-ON 320Gb Ext.2.5 Inch | 650,000 |
VISI-ON 500Gb Ext.2.5 Inch | 720,000 |
WDC 1 TB Desktop WD Elements Ext. 3.5 Inch | 965,000 |
WDC 1 TB Usb + Firewire WD Passport Studio Ext.2.5 Inch | 1,696,000 |
WDC 1 TB WD Elements Portable USB 3.0 Ext.2.5 Inch | 1,120,000 |
WDC 1 TB WD My Book Live Ext. 3.5 Inch | 1,479,000 |
WDC 1 TB WD My Book Mac Edition Ext.3.5 Inch | 1,236,000 |
WDC 1 TB WD Passport Mac Edition (WDBABW0010BSL-PESN) Ext 2.5 Inch | 1,371,000 |
WDC 1 TB WD Passport Mac Edition (WDBBXV0010BBK-PESN) Ext 2.5 Inch | 1,371,000 |
WDC 1,5 TB Desktop WD Elements Ext. 3.5 Inch | 810,000 |
WDC 12 TB WD Sentinel WDBLGT0120KBK-SESN | 15,541,000 |
WDC 1Tb USB 3.0 WD Passport Essential Ext. 2.5 Inch | 1,099,000 |
WDC 1TB WD Elements Portable Ext. 2.5 Inch | 1,025,000 |
WDC 1TB WD My Book Essential USB 3.0 | 1,164,000 |
WDC 1TB WD My Book Studio Edition (Usb,Firewire) | 1,380,000 |
WDC 2 TB Desktop WD Elements Ext. 3.5 Inch | 1,510,000 |
WDC 2 TB WD My Book Live Ext. 3.5 Inch | 1,687,000 |
WDC 2 TB WD My Book Mac Edition Ext.3.5 Inch | 1,434,000 |
WDC 2TB WD My Book Essential USB 3,0 | 1,367,000 |
WDC 2TB WD My Book Studio Edition (Usb,Firewire) | 1,588,000 |
WDC 2TB WD My Book Studio Edition II (Usb,Firewire,eSATA) | 2,039,000 |
WDC 3 TB Desktop WD Elements Ext. 3.5 Inch | 1,715,000 |
WDC 3 TB WD My Book Live Ext. 3.5 Inch | 2,111,000 |
WDC 3 TB WD My Book Mac Edition Ext.3.5 Inch | 1,849,000 |
WDC 320Gb USB 2.0 WD Passport AV Ext. 2.5 Inch | 758,000 |
WDC 320Gb WD Elements Portable Ext. 2.5 Inch | 565,000 |
WDC 320Gb WD Passport Elite Ext. 2.5 Inch | 700,000 |
WDC 320Gb WD Passport Mac Edition (WDBAAB3200ACH-PESN) Ext 2.5 Inch | 731,000 |
WDC 3TB WD My Book Essential USB 3,0 | 1,799,000 |
WDC 3TB WD My Book Studio Edition (Usb,Firewire) | 1,980,000 |
WDC 4 TB WD My Book Live Duo WDBVHT0040JCH-XXXX | 3,545,000 |
WDC 4 TB WD Sentinel WDBLGT0040KBK-SESN | 8,569,000 |
WDC 4TB WD My Book Studio Edition II (Usb,Firewire,eSATA) | 3,360,000 |
WDC 4TB WD ShareSpace-Raid (Gigabit/USB) | 4,416,000 |
WDC 500Gb USB 3.0 WD Passport Essential Ext. 2.5 Inch | 710,000 |
WDC 500Gb Usb+Firewire WD Passport Studio Ext. 2.5 Inch | 1,200,000 |
WDC 500Gb WD Elements Portable Ext. 2.5 Inch | 675,000 |
WDC 500Gb WD Elements Portable USB 3.0 Ext.2.5 Inch | 740,000 |
WDC 500Gb WD Passport Elite Ext. 2.5 Inch | 858,000 |
WDC 500Gb WD Passport Mac Edition (WDBAAB5000ACH-PESN) ext 2.5 Inch | 888,000 |
WDC 500Gb WD Passport Mac Edition (WDBL1D5000ABK-PESN) | 888,000 |
WDC 6 TB WD My Book Live Duo WDBVHT0060JCH-XXXX | 4,185,000 |
WDC 6 TB WD Sentinel WDBLGT0060KBK-SESN | 10,148,000 |
WDC 6TB WD My Book Studio Edition II (Usb,Firewire,eSATA) | 4,104,000 |
WDC 750Gb USB 3.0 WD Passport Essential Ext. 2.5 Inch | 956,000 |
WDC 8 TB WD Sentinel WDBLGT0080KBK-SESN | 13,737,000 |
WDC 8TB WD ShareSpace-Raid (Gigabit/USB) | 8,592,000 |
WDC WD My Book Thunderbolt Duo 4 TB WDBUPB40JSL-SESN | 4,817,000 |
WDC WD My Book Thunderbolt Duo 6 TB WDBUPB0060JSL-SESN | 5,619,000 |
Daftar Harga Hardisk Eksternal Baru/Bekas Terbaru Bulan Februari 2012
Info Harga Barang Baru/Bekas Terlengkap
Description: Daftar Harga Hardisk Eksternal Baru/Bekas Terbaru Bulan Februari 2012 Rating: 4.5 Reviewer: Unknown - ItemReviewed: Daftar Harga Hardisk Eksternal Baru/Bekas Terbaru Bulan Februari 2012
0 comments:
Post a Comment