Harga Flashdisk lengkap Terbaru Berlaku Maret 2012
Update : 12 Maret 2012
Daftar Harga Flashdisk Baru/bekas Terbaru Bulan Maret 2012
Berikut Ini Adalah beberapa
Daftar Harga Flashdisk Baru/bekas Terbaru Bulan Maret 2012
semoga dapat bermanfaat info harga serta menambah minat para pelanggan
serta dan jangan lupa untuk sering berkunjung di web ini !
Harga Flashdisk lengkap Terbaru Berlaku Maret 2012
Merk & Specs | Harga (IDR) |
A-Data C003 4Gb 4Gb | 57,000 |
A-Data C003/C008 16Gb 16Gb | 188,000 |
A-Data C003/C008 8Gb 8Gb | 71,000 |
A-Data C008 4Gb 4Gb | 66,000 |
A-Data C802 4Gb (Classic Slider) 4Gb | 77,000 |
A-Data C802 8Gb (Classic Slider) 8Gb | 83,000 |
A-Data C903 4Gb 4Gb | 75,000 |
A-Data C903 8Gb 8Gb | 114,000 |
A-Data C905 (Snap On Cap) 8Gb 8Gb | 110,000 |
A-Data C906 (Small and Compac) 16Gb 16Gb | 161,000 |
A-Data C906 (Small and Compac) 4Gb 4Gb | 62,000 |
A-Data C906 (Small and Compac) 8Gb 8Gb | 89,000 |
A-Data Jogr 4Gb (Body Karet,Water,Shock Proof) 4Gb | 105,000 |
A-Data Mickey Sport 2Gb (Body Karet,Kepala Bisa Ganti) 2Gb | 115,000 |
A-Data S007 4Gb 4Gb | 83,000 |
A-Data S007 8Gb 8Gb | 128,000 |
A-Data S101 16Gb 16Gb | 187,000 |
A-Data S101 4Gb 4Gb | 68,000 |
A-Data S101 8Gb 8Gb | 107,000 |
A-Data S102 16Gb 16Gb | 219,000 |
A-Data S102 8Gb 8Gb | 119,000 |
A-Data S805 16Gb 16Gb | 243,000 |
A-Data S805 4Gb 4Gb | 96,000 |
A-Data S805 8Gb 8Gb | 123,000 |
A-Data Sport RB19 / Jogr Disk RB11 2Gb (Body Karet) 2Gb | 72,000 |
A-Data T001 4Gb 4Gb | 76,000 |
A-Data T703 4Gb (Disney Head with Photo Frame and Album) 4Gb | 173,000 |
A-Data T703-MKY 4Gb 4Gb | 161,000 |
A-Data T801 4Gb (Disney Classic) 4Gb | 106,000 |
A-Data T801 8Gb (Disney Classic) 8Gb | 155,000 |
A-Data T806 (Casing Octopus,Karet Bermagnet) 4Gb 4Gb | 106,000 |
A-Data T806 (Casing Octopus,Karet Bermagnet) 8Gb 8Gb | 133,000 |
A-Data XPG-200X 8Gb 8Gb | 239,000 |
Apacer AH128/AH129 16Gb 16Gb | 165,000 |
Apacer AH128/AH129 4Gb 4Gb | 68,000 |
Apacer AH128/AH129 8Gb 8Gb | 103,000 |
Apacer AH130 Blue/Orange/Red 16Gb 16Gb | 160,000 |
Apacer AH130 Blue/Orange/Red 4Gb 4Gb | 60,000 |
Apacer AH130 Blue/Orange/Red 8Gb 8Gb | 84,000 |
Apacer AH131 16Gb Blue 16Gb | 155,000 |
Apacer AH131 4Gb Blue 4Gb | 62,000 |
Apacer AH131 8Gb 8Gb | 97,000 |
Apacer AH132 16Gb Red 16Gb | 155,000 |
Apacer AH132 4Gb 4Gb | 62,000 |
Apacer AH132 8Gb Blue 8Gb | 97,000 |
Apacer AH133 16Gb Red 16Gb | 155,000 |
Apacer AH133 4Gb Campagne 4Gb | 68,000 |
Apacer AH133 8Gb Dragon Edtion Red 8Gb | 77,000 |
Apacer AH133 8Gb Red 8Gb | 102,000 |
Apacer AH134 4Gb 4Gb | 62,000 |
Apacer AH134 8Gb 8Gb | 97,000 |
Apacer AH223/AH326/AH328/AH332 16Gb 16Gb | 144,000 |
Apacer AH223/AH326/AH328/AH332 4Gb 4Gb | 50,000 |
Apacer AH223/AH326/AH328/AH332 8Gb 8Gb | 69,000 |
Apacer AH326/AH332 2Gb 2Gb | 45,000 |
Corsair Padlock 2 CMFPLA16GB 16Gb | 470,000 |
Corsair Padlock 2CMFPLA8GB 8Gb | 325,000 |
Corsair Survivor 16Gb 16Gb | 370,000 |
Corsair Survivor 32Gb 32Gb | 525,000 |
Corsair Survivor 8Gb 8Gb | 230,000 |
Corsair Survivor GTR 32Gb 32Gb | 715,000 |
Corsair Voyager 16Gb 16Gb | 185,000 |
Corsair Voyager 8Gb 8Gb | 130,000 |
Corsair Voyager Mini 16Gb 16Gb | 210,000 |
Corsair Voyager Mini 32Gb 32Gb | 445,000 |
Corsair Voyager Mini 8Gb 8Gb | 135,000 |
Corsair Voyager USB 3.0 16Gb (CMFVY3S-16GB) 16Gb | 260,000 |
Corsair Voyager USB 3.0 32Gb (CMFVYGT3-32GB) 32Gb | 610,000 |
Corsair Voyager USB 3.0 32Gb CMFVY3-32GB 32Gb | 440,000 |
Corsair Voyager USB 3.0 8Gb (CMFVY3S-8GB) 8Gb | 185,000 |
Deam 2Gb 2Gb | 45,000 |
Deam 4Gb 4Gb | 49,000 |
Deam 8Gb 8Gb | 87,000 |
Epraizer EP510 / EP 518 4Gb 4Gb | 87,000 |
Epraizer EP510 / EP 518 8Gb 8Gb | 155,000 |
Epraizer EP510 / EP518 2Gb 2Gb | 70,000 |
Kingston 16Gb DTIG3 16Gb | 147,000 |
Kingston 4Gb DTIG3/DT101 4Gb | 53,000 |
Kingston 8Gb DTIG3/101 8Gb | 72,000 |
Kingston DT410 16Gb (With Password Software) 16Gb | 349,000 |
Kingston DT410 4Gb (With Password Software) 4Gb | 157,000 |
Kingston DT410 8Gb (With Password Software) 8Gb | 250,000 |
Kingstone 32Gb DT101/D3 32Gb | 303,000 |
Kingstone 8Gb Dragon 8Gb | 92,000 |
MCPRO CardDrive 2Gb (Red,Blue,Black,Gold,Grey) 2Gb | 74,000 |
MCPRO CardDrive 4Gb (Red,Blue,Black,Gold,Grey) 4Gb | 83,000 |
MCPRO CardDrive 8Gb 8Gb | 182,000 |
MCPRO ispeed 4Gb 4Gb | 95,000 |
MCPRO ispeed 8Gb 8Gb | 159,000 |
MCPRO Keydrive 2Gb (Model Kunci,Waterproof) 2Gb | 72,000 |
MCPRO Keydrive 4Gb (Model Kunci,Waterproof) 4Gb | 95,000 |
MCPRO Keydrive 8Gb (Model Kunci,Waterproof) 8Gb | 159,000 |
Mulholland 16Gb 16Gb | 289,000 |
Mulholland 32Gb 32Gb | 593,000 |
Mulholland 4Gb 4Gb | 102,000 |
Mulholland 8Gb 8Gb | 175,000 |
Muscle Power Mini Disk 2Gb 2Gb | 66,000 |
Muscle Power Mini Disk 4Gb 4Gb | 79,000 |
Muscle Power Mini Disk 8Gb 8Gb | 121,000 |
Nexus 16Gb 16Gb | 179,000 |
Nexus 2Gb 2Gb | 68,000 |
Nexus 4Gb 4Gb | 60,000 |
Nexus 8Gb 8Gb | 78,000 |
OCZ waterproof, support MacOSX, high spd usb ATV 16GB 16Gb | 451,000 |
OCZ waterproof, support MacOSX, Turbo spd ATV Turbo 8GB 8Gb | 1,038,000 |
PATRIOT X-Porter Flek 16Gb 16Gb | 181,000 |
PATRIOT X-Porter Flek 32Gb 32Gb | 425,000 |
PATRIOT X-Porter Flek 8Gb 8Gb | 84,000 |
PATRIOT X-Porter MAGNUM 128GB 210X FLASH DRIVE. 9 128Gb | 3,548,000 |
PATRIOT X-Porter MAGNUM 64GB 210X FLASH DRIVE. 64Gb | 1,608,000 |
PATRIOT X-Porter Mini 8GB Orange 8Gb | 147,000 |
PATRIOT X-Porter Supersonic 16Gb 16Gb | 248,000 |
PATRIOT X-Porter Supersonic 32Gb 32Gb | 597,000 |
PATRIOT X-Porter Supersonic 64Gb 64Gb | 855,000 |
PATRIOT X-Porter Supersonic 8Gb 8Gb | 156,000 |
PATRIOT X-Porter XT BOOST 16GB 200X 16Gb | 230,000 |
PATRIOT X-Porter XT BOOST 32GB 200X 32Gb | 505,000 |
PATRIOT X-Porter XT BOOST 4GB 200X 4Gb | 127,000 |
PATRIOT X-Porter XT BOOST 8GB 200X 8Gb | 138,000 |
PATRIOT X-Porter XT Rage 16Gb 200x 16Gb | 230,000 |
PATRIOT X-Porter XT Rage 32Gb 200x 32Gb | 505,000 |
PATRIOT X-Porter XT Rage 64Gb 200x 64Gb | 1,057,000 |
PATRIOT X-Porter XT Rage 8Gb 200x 8Gb | 129,000 |
Pendrive Click-Co 16Gb 16Gb | 142,000 |
Pendrive Click-Co 4Gb 4Gb | 49,000 |
Pendrive Click-Co 8Gb 8Gb | 66,000 |
Pendrive Sliq / Mini / Klik 4Gb 4Gb | 49,000 |
Pendrive Sliq 16Gb 16Gb | 142,000 |
Pendrive Sliq 2Gb 2Gb | 47,000 |
Pendrive Sliq 4Gb 4Gb | 49,000 |
Pendrive Sliq 8Gb 8Gb | 65,000 |
Rundisk UR28 / UR31 8Gb 8Gb | 110,000 |
Rundisk UR30 / UR31 4Gb 4Gb | 88,000 |
Rundisk UR31 2Gb 2Gb | 69,000 |
Sandisk Cruzer Blade CZ50 16Gb 16Gb | 133,000 |
Sandisk Cruzer Blade CZ50 32Gb 32Gb | 280,000 |
Sandisk Cruzer Blade CZ50 4Gb 4Gb | 56,000 |
Sandisk Cruzer Blade CZ50 8Gb 8Gb | 73,000 |
Sandisk Cruzer Edge CZ51 4Gb 4Gb | 63,000 |
Sandisk Cruzer Edge CZ51 8Gb 8Gb | 85,000 |
Sandisk Cruzer Fit 16Gb 16Gb | 150,000 |
Sandisk Cruzer Fit 2Gb 32Gb | 333,000 |
Sandisk Cruzer Fit 4Gb 4Gb | 62,000 |
Sandisk Cruzer Fit 8Gb 8Gb | 83,000 |
Sandisk Cruzer Slice CZ37 16Gb 16Gb | 129,000 |
Sandisk Cruzer Slice CZ37 32Gb 32Gb | 289,000 |
Sandisk Cruzer Slice CZ37 4Gb 4Gb | 57,000 |
Sandisk Cruzer Slice CZ37 8Gb 8Gb | 76,000 |
Sandisk Cruzer Ultra Speed 16Gb 16Gb | 150,000 |
Sandisk Cruzer Ultra Speed 32Gb 32Gb | 326,000 |
Sandisk Cruzer Ultra Speed 8Gb 8Gb | 83,000 |
Sandisk CZ40 16Gb Ultra Backup 16Gb | 272,000 |
Sandisk CZ50 32Gb 32Gb | 310,000 |
Silicon Power Helios 101 4Gb 4Gb | 55,000 |
Silicon Power Helios 101 8Gb 8Gb | 102,000 |
Silicon Power T810 16Gb 16Gb | 178,000 |
Silicon Power T810 4Gb 4Gb | 62,000 |
Silicon Power T810 8Gb 8Gb | 80,000 |
Silicon Power T820/T830 4Gb 4Gb | 57,000 |
Silicon Power T820/T830 8Gb 8Gb | 74,000 |
Silicon Power T850 16Gb 16Gb | 243,000 |
Silicon Power T850 4Gb 4Gb | 72,000 |
Silicon Power T850 8Gb 8Gb | 91,000 |
Silicon Power U520 4Gb 4Gb | 73,000 |
Silicon Power U520 8Gb 8Gb | 100,000 |
Sony Click Series 16Gb 16Gb | 240,000 |
Sony Click Series 32Gb 32Gb | 380,000 |
Sony Click Series 4Gb 4Gb | 80,000 |
Sony Click Series 8Gb 8Gb | 125,000 |
Sony Micro Vault 16Gb 16Gb | 228,000 |
Sony Micro Vault 32Gb 32Gb | 670,000 |
Sony Micro Vault 4Gb 4Gb | 76,000 |
Sony Micro Vault 8Gb 8Gb | 127,000 |
Sony Tiny Seies White Colour 8Gb 8Gb | 135,000 |
Sony Tiny Series White Colour 16Gb 16Gb | 239,000 |
Sony Tiny Series White Colour 4Gb 4Gb | 82,000 |
Super Talent 8Gb 8Gb | 60,000 |
TEAM C101 16Gb 16Gb | 175,000 |
TEAM C101 2Gb 2Gb | 55,000 |
TEAM C101 4Gb 4Gb | 62,000 |
TEAM C101 8Gb 8Gb | 89,000 |
TEAM C101 USB 3.0 16Gb 16Gb | 292,000 |
TEAM C101 USB 3.0 8Gb 8Gb | 147,000 |
TEAM Color Turn 16Gb 16Gb | 170,000 |
TEAM Color Turn 4Gb 4Gb | 56,000 |
TEAM Color Turn 8Gb 8Gb | 89,000 |
TEAM Diamond 4Gb 4Gb | 74,000 |
TEAM Diamond 8Gb 8Gb | 108,000 |
TEAM SR1 USB 3.0 16Gb 16Gb | 267,000 |
TEAM SR1 USB 3.0 8Gb 8Gb | 147,000 |
TEAM Supreme High Speed 16Gb 16Gb | 295,000 |
TEAM T-Bot 2Gb 2Gb | 74,000 |
TEAM T-Bot 4Gb 4Gb | 80,000 |
TEAM T-Bot 8Gb 8Gb | 120,000 |
Toshiba 16Gb 16Gb | 137,000 |
Toshiba 4Gb 4Gb | 61,000 |
Toshiba 8Gb 8Gb | 78,000 |
Transcend 16Gb 16Gb | 145,000 |
Transcend 4Gb 4Gb | 58,000 |
Transcend 8Gb 8Gb | 80,000 |
V-GeN X-18 16Gb 16Gb | 133,000 |
V-GeN X-18 2Gb 2Gb | 54,000 |
V-GeN X-18 4Gb 4Gb | 56,000 |
V-GeN X-18 8Gb 8Gb | 70,000 |
VISI-ON 16Gb 16Gb | 145,000 |
VISI-ON 2Gb 2Gb | 51,000 |
VISI-ON 32Gb 32Gb | 305,000 |
VISI-ON 4Gb 4Gb | 58,000 |
VISI-ON 8Gb 8Gb | 73,000 |
Visipro 4Gb Visipro 4Gb | 58,000 |
Wstor 2gb 2Gb | 56,000 |
Wstor 4Gb 4Gb | 63,000 |
Harga Flashdisk lengkap Terbaru Berlaku Maret 2012
Info Harga Barang Baru/Bekas Terlengkap
Description: Harga Flashdisk lengkap Terbaru Berlaku Maret 2012 Rating: 4.5 Reviewer: Unknown - ItemReviewed: Harga Flashdisk lengkap Terbaru Berlaku Maret 2012
0 comments:
Post a Comment