Plasma TV, LCD, LED TV Harga lengkap 2012
Update : Untuk perkiraan bulan April - Mei 2012
Plasma TV, LCD, LED TV Harga lengkap 2012
Berikut Ini Adalah beberapa
Plasma TV, LCD, LED TV Harga lengkap 2012
Semoga dengan info harga Barang Terlengkap ini bermanfaat serta menambah minat para pelanggan
Untuk sering berkunjung dan Menambah informasi dari web Kami in
Plasma TV, LCD, LED TV Harga lengkap 2012

Plasma TV, LCD, LED TV Harga lengkap 2012
Info Harga Barang Baru/Bekas Terlengkap
Update : Untuk perkiraan bulan April - Mei 2012
Plasma TV, LCD, LED TV Harga lengkap 2012
Berikut Ini Adalah beberapa
Plasma TV, LCD, LED TV Harga lengkap 2012
Semoga dengan info harga Barang Terlengkap ini bermanfaat serta menambah minat para pelanggan
Untuk sering berkunjung dan Menambah informasi dari web Kami in
Daftar Harga LCD TV
| Merk & Type | Price (IDR) |
| LG 22LK230 Spec: 22” HD Ready LCD TV, 1 X HDMI | 1.525.000 |
| LG 22LK310 Spec: 22” HD Ready LCD TV, Smart Energy Saving, Analog broadcasting system | 1.615.000 |
| LG 22LK311 Spec: 22” HD Ready LCD TV, Smart Energy Saving, Analog broadcasting system | 1.615.000 |
| LG 26LK310 Spec: 22” HD Ready LCD TV, Smart Energy Saving, Analog broadcasting system | 2.455.000 |
| LG 26LK311 Spec: 26” HD Ready LCD TV, Smart Energy Saving, Analog broadcasting system | 2.455.000 |
| LG 32LK310 Spec: 32” HD Ready LCD TV, Smart Energy Saving, Analog broadcasting system | 2.725.000 |
| LG 32LK311 Spec: 32” HD Ready LCD TV, Smart Energy Saving, Analog broadcasting system | 2.725.000 |
| LG 32LK313 Spec: 32” HD Ready LCD TV, Smart Energy Saving, Analog broadcasting system | 2.655.000 |
| LG 32LK330 Spec: 32” HD Ready LCD TV, Smart Energy Saving, Analog & Digital broadcasting system | 2.930.000 |
| LG 32LK410 Spec: 32” Full HD LCD TV, 100.000:1 Dynamic Contrast Ratio, Analog broadcasting system | 3.125.000 |
| LG 32LK450 Spec: 32” Full HD LCD TV, 100.000:1 Dynamic Contrast Ratio | 3.320.000 |
| LG 32LK455C Spec: 32” Full HD LCD Commercial TV, Hotel Mode, Analog & Digital broadcasting system | 3.165.000 |
| LG 42LK410 Spec: 42” Full HD LCD TV, 100.000:1 Dynamic Contrast Ratio, Analog broadcasting system | 5.890.000 |
| LG 42LK450 Spec: 42” Full HD LCD TV, 100.000:1 Dynamic Contrast Ratio | 5.235.000 |
| LG 42LK455C Spec: 42” Full HD LCD Commercial TV, Hotel Mode, Analog & Digital broadcasting system | 5.495.000 |
| PANASONIC TH-L24C28 Spec: 24" HD Ready LCD TV, Dynamic Contrast Ratio: 20,000:1, HDMI x 1 | 1.865.000 |
| PANASONIC TH-L32C4G Spec: 32" HD Ready LCD TV, IPS-alpha LCD Panel, Dynamic Contrast Ratio: 20,000:1, HDMI x 1, USB | 2.775.000 |
| PANASONIC TH-L32C3 Spec: 32" HD Ready LCD TV, Dynamic Contrast 20,000:1 with Intelligent Scene Controller, HDMI x 2 | 2.985.000 |
| PANASONIC TH-L32C30 Spec: 32" HD Ready LCD TV, Dynamic Contrast 20,000:1 with Intelligent Scene Controller, HDMI x 3 | 2.930.000 |
| PANASONIC TH-L30U30 Spec: 32" Full HD LCD TV, Dynamic Contrast 20,000:1, HDMI x 3 | 3.235.000 |
| PANASONIC TH-L37U30 Spec: 37" Full HD LCD TV, Dynamic Contrast 20,000:1, HDMI x 3 | 5.825.000 |
| PANASONIC TH-L42U30 Spec: 42" Full HD LCD TV, Dynamic Contrast 20,000:1, HDMI x 3 | 5.390.000 |
| SAMSUNG LA19D400 Spec: 19” HD Ready LCD TV, Clear Motion Rate 50Hz, 1 HDMI | 1.385.000 |
| SAMSUNG LA22D400 Spec: 22” HD Ready LCD TV, 1 HDMI | 1.725.000 |
| SAMSUNG LA26D400 Spec: 26” HD Ready LCD TV, 1 HDMI | 2.125.000 |
| SAMSUNG LA32D400 Spec: 32” HD Ready LCD TV | 2.690.000 |
| SAMSUNG LA32D403 Spec: 32” HD Ready LCD TV, Clear Motion Rate 60Hz, 1 HDMI | 2.775.000 |
| SAMSUNG LA32D450 Spec: 32” HD Ready LCD TV, 2 HDMI | 2.995.000 |
| SAMSUNG LA32D550 Spec: 32” Full HD LCD TV, AllShare wirelessly connects to compatible mobile devices through DLNA | 3.565.000 |
| SAMSUNG LA40D550 Spec: 40” Full HD LCD TV, AllShare wirelessly connects to compatible mobile devices through DLNA | 5.490.000 |
| SAMSUNG LA46D550 Spec: 46” Full HD LCD TV, AllShare wirelessly connects to compatible mobile devices through DLNA | 8.865.000 |
| SANYO LCD-24K50 Spec: 24" HD Ready LCD TV, Dynamic Contrast Ratio 20.000:1 | 1.625.000 |
| SHARP LC-32M300 Spec: Sharp Aquos 32" HD Ready LCD TV , 1 x HDMI | 2.590.000 |
| SHARP LC-32M400 Spec: Sharp Aquos 32" HD Ready LCD TV , 3 x HDMI | 2.685.000 |
| SHARP LC-32M407i Spec: 32" HD Ready LCD TV , 3 x HDMI | 2.685.000 |
| SHARP LC-32M450 Spec: Sharp Aquos 32" HD Ready LCD TV , 3 x HDMI, SRS TruSurrond HD and Bass Enhancer | 2.985.000 |
| SHARP LC-32M479 Spec: 32" HD Ready LCD TV , 3 x HDMI, Component and PC Input | 2.830.000 |
| SHARP LC-40M500 Spec: Sharp Aquos 40" HD Ready LCD TV , 3 x HDMI | 5.885.000 |
| SONY KLV-32BX311 Spec: 32" HD Ready, 1HDMI, USB | 2.635.000 |
| SONY KLV-32BX320 Spec: 32" HD Ready, 2HDMI, USB | 2.830.000 |
| SONY KLV-40BX320 Spec: 40" HD Ready, 2HDMI, USB | 5.375.000 |
| SONY KLV-40BX420 Spec: 40" Full HD LCD TV, New Intelligent Picture Plus creates a superior contrast between dark and bright scenes | 5.165.000 |
| SONY KDL-32CX520 Spec: 32" Full HD LCD TV, Skype ready, BRAVIA Internet Video & BRAVIA Internet Widgets | 3.990.000 |
| SONY KDL-40CX520 Spec: 40" Full HD LCD TV, Skype ready, BRAVIA Internet Video | 6.385.000 |
| SONY KDL-46CX520 Spec: 46" Full HD LCD TV, Skype ready, BRAVIA Internet Video& BRAVIA Internet Widgets | 8.695.000 |
| TOSHIBA 24PB1 Spec: 24" HD Ready LCD TV, Toshiba Regza Power Booster series | 1.725.000 |
| TOSHIBA 24PB2 Spec: 24" HD Ready LCD TV, Toshiba Regza PowerBooster series, HDMI, USB Input | 1.825.000 |
| TOSHIBA 32PB1 Spec: 32" HD Ready LCD TV, Toshiba Regza Power Booster series | 2.625.000 |
| TOSHIBA 32PB2 Spec: 32" HD Ready LCD TV, Toshiba Regza PowerBooster series, HDMI, PC Input | 2.575.000 |
| TOSHIBA 32PB20 Spec: 32" HD Ready LCD TV, HDMI, USB Movie - 28 Video Formats Playback via external HDDs | 2.830.000 |
| TOSHIBA 32PB10EW Spec: 32" HD Ready LCD TV, Toshiba Regza PowerBooster series, HDMI, USB Input | 3.135.000 |
| TOSHIBA 32PB10 Spec: 32" HD Ready LCD TV, Toshiba Regza PowerBooster series, 2 x HDMI, USB Input | 2.830.000 |
| TOSHIBA 40AV10 Spec: 40" Full HD LCD TV, PC Input, 2x HDMI | 4.635.000 |
| TOSHIBA 40PB10 Spec: 42" Full HD LCD TV, Toshiba Regza PowerBooster series, 2x HDMI, USB Input | 5.050.000 |
Daftar Harga LED TV
| Merk & Type | Price (IDR) |
| LG 22LV2130 Spec: 22" HD Ready LED TV, IPS Hard Panel Technology | 2.090.000 |
| LG 26LV2130 Spec: 26" HD Ready LED TV, IPS Hard Panel Technology | 2.675.000 |
| LG 32LV2130 Spec: 32" HD Ready LED TV, IPS Hard Panel Technology | 3.275.000 |
| LG 32LV2530 Spec: 32" HD Ready LED TV, IPS Hard Panel Technology, Digital & Analog broadcast system | 3.565.000 |
| LG 32LV3500 Spec: 32" Full HD LED TV, IPS Hard Panel Technology | 4.075.000 |
| LG 32LV3730 Spec: 32" Smart TV with Magic Motion Remote Control, TruMotion 100Hz, Home Dashboard | 4.950.000 |
| LG 42LV3500 Spec: 42" Full HD LED TV, IPS Hard Panel Technology | 6.455.000 |
| LG 42LV3730 Spec: 42" Smart TV with Magic Motion Remote Control, TruMotion 100Hz, Home Dashboard | 7.590.000 |
| LG 47LV3500 Spec: 47" Full HD LED TV, IPS Hard Panel Technology | 10.665.000 |
| LG 47LV3730 Spec: 47" Smart TV with Magic Motion Remote Control, TruMotion 100Hz, Home Dashboard | 12.000.000 |
| LG 55LV3730 Spec: 55" Smart TV with Magic Motion Remote Control, TruMotion 100Hz, Home Dashboard | 19.875.000 |
| PANASONIC TH-L32X30 Spec: 32" Full HD LED TV, Dynamic Contrast 2,000,000:1 with IPS LED LCD Technology | 4.175.000 |
| PANASONIC TH-L42E3 Spec: 42" Full HD LED TV, Dynamic Contrast 3,000,000:1 | 7.125.000 |
| PANASONIC TH-L42E30 Spec: 42" Full HD LED TV, Dynamic Contrast 4,000,000:1, 100 Hz Motion Picture Pro | 8.455.000 |
| SAMSUNG UA22D5000 Spec: 22", Clear Motion Rate 50Hz, HDMI x 2 | 2.455.000 |
| SAMSUNG UA22D5003 Spec: 22" Full HD LED TV, Clear Motion Rate 100Hz, HDMI x 1, No PC Input | 2.365.000 |
| SAMSUNG UA27D5000 Spec: 27", Clear Motion Rate 50, HDMI x 2 | 3.455.000 |
| SAMSUNG UA32D4000 Spec: 32", Clear Motion Rate 50, HDMI x 4 | 3.790.000 |
| SAMSUNG UA32D4003 Spec: 32", Clear Motion Rate 60Hz, HDMI x 1, No PC Input | 3.475.000 |
| SAMSUNG UA32D4010 Spec: 2", Clear Motion Rate 100, HDMI x 4 | 3.965.000 |
| SAMSUNG UA32D5000 Spec: 32" Full HD LED TV, Clear Motion Rate 100, HDMI x 4 | 4.145.000 |
| SAMSUNG UA40D5000 Spec: 40" Full HD LED TV, Clear Motion Rate 100, HDMI x 4 | 6.655.000 |
| SAMSUNG UA40D5003 Spec: 40" Full HD LED TV, Clear Motion Rate 120Hz, HDMI x 1, No PC Input | 6.190.000 |
| SAMSUNG UA40D5030 Spec: 40" Full HD LED TV, Clear Motion Rate 100Hz, HDMI x 4, 2 USB | 9.000.000 |
| SAMSUNG UA40D5500 Spec: 40" Full HD LED SMART TV | 7.530.000 |
| SAMSUNG UA46D5000 Spec: 46" Full HD LED TV, Clear Motion Rate 100, HDMI x 4 | 11.390.000 |
| SAMSUNG UA46D5500 Spec: 46" Full HD LED SMART TV | 11.665.000 |
| SHARP LC-19LE420 Spec: 19" Full HD LED TV, USB movie, music, and photo playback, 2 HDMI | 1.745.000 |
| SHARP LC-19LE520 Spec: 19" HD Ready TV, Ecological Features such as Advanced OPC (Optical Picture Control), 3 HDMI | 1.555.000 |
| SHARP LC-22LE420 Spec: 22" Full HD LED TV, USB movie, music, and photo playback, 2 HDMI | 1.835.000 |
| SHARP LC-22LE520 Spec: 22" Full HD LED TV, Ecological Features such as Advanced OPC (Optical Picture Control), 3 HDMI | 1.965.000 |
| SHARP LC-24DC50M Spec: 24" Full HD LED TV, Tuner Booster, 1 HDMI, USB Port | 2.220.000 |
| SHARP LC-24LE430 Spec: 24" Full HD LED TV, SRS TruSurround HD and Bass Enhancer, 3 HDMI, USB Port | 2.680.000 |
| SHARP LC-32LE340 Spec: 32" HD Ready LED TV, HDMI, USB Port, PC Input | 3.275.000 |
| SHARP LC-32LE430 Spec: 32", SRS TruSurround HD and Bass Enhancer, 3 HDMI, USB Port | 3.375.000 |
| SHARP LC-40LE430 Spec: 40" Full HD LED TV, SRS TruSurround HD, 3 HDMI, USB Port | 6.635.000 |
| SHARP LC-40LE530 Spec: 40" Full HD LED TV, SRS TruSurround HD and Bass Enhancer, 3 HDMI, USB Por | 7.925.000 |
| SONY KDL-32EX420 Spec: 32" Full HD Bravia LED TV Access a whole new digital world of content with Sony Internet TV features | 5.220.000 |
| SONY KDL-40EX520 Spec: 40" Full HD Bravia LED TV, BRAVIA Internet Video & BRAVIA Internet Widgets | 7.325.000 |
| SONY KDL-46EX520 Spec: 40" Full HD Bravia LED TV, BRAVIA Internet Video & BRAVIA Internet Widgets | 11.890.000 |
| TOSHIBA 19HV10 Spec: 19" HD Ready LED TV, HDMI | 1.045.000 |
| TOSHIBA 24PS1 Spec: 24" Full HD LED TV, Toshiba Regza Power Saver series | 2.655.000 |
| TOSHIBA 24PS10 Spec: 24" Full HD LED TV, Toshiba Regza Power Saver series, 2 x HDMI, USB Input | 2.325.000 |
| TOSHIBA 32AL10 Spec: 32" Full HD LED TV, 2 x HDMI, USB Input | 3.280.000 |
| TOSHIBA 32PS1 Spec: 32" HD Ready LED TV, Toshiba Regza Power Saver series | 3.835.000 |
| TOSHIBA 32PS10 Spec: 32" HD Ready LED TV, Toshiba Regza Power Saver series, 2 x HDMI, USB Input | 3.280.000 |
| TOSHIBA 32PS20 Spec: 32" HD Ready LED TV, 2 x HDMI, PC input, USB Movie | 3.585.000 |
| TOSHIBA 40AL10 Spec: 40" Full HD LED TV, 2 x HDMI, USB Input | 5.890.000 |
| TOSHIBA 40PS1 Spec: 40" Full HD LED TV, Toshiba Regza Power Saver series | 6.585.000 |
| TOSHIBA 40PS10 Spec: 40" Full HD LED TV, Toshiba Regza Power Saver series, 2 x HDMI, USB Input | 6.545.000 |
Daftar Harga LED TV - 3D
| Merk & Type | Price (IDR) |
| LG 32LW4500 Spec: 32" Cinema 3D LED TV with Certified Flicker-Free | 5.275.000 |
| LG 42LW4500 Spec: 42" Cinema 3D LED TV with Certified Flicker-Free, Incl: 4 pair 3D glasses | 9.345.000 |
| LG 42LW5700 Spec: 42" 3D Full HD LED SMART TV, Incl: 4 pair 3D glasses | 11.985.000 |
| LG 42LW6500 Spec: 42" Cinema 3D LED TV & SMART TV, Bonus: 9 pairs 3D Glasses, Magic Motion Remote control, WiFi Dongle (while stocks last) | 14.965.000 |
| LG 47LW4500 Spec: 47" Cinema 3D LED TV with Certified Flicker-Free, Incl: 4 pair 3D glasses | 14.955.000 |
| LG 47LW5700 Spec: 47" 3D Full HD LED SMART TV, Incl: 4 pair 3D glasses | 16.985.000 |
| LG 47LW6500 Spec: 47" Cinema 3D LED TV & SMART TV, Bonus: 9 pairs 3D Glasses, Magic Motion Remote control, WiFi Dongle (while stocks last) | 21.655.000 |
| LG 55LW5700 Spec: 55" 3D Full HD LED SMART TV, Bonus: 9 pairs 3D Glasses, Magic Motion Remote control, WiFi Dongle (while stocks last) | 26.590.000 |
| LG 55LW6500 Spec: 55" Cinema 3D LED TV & SMART TV, Bonus: 9 pairs 3D Glasses, Magic Motion Remote control, WiFi Dongle (while stocks last) | 37.655.000 |
| PANASONIC TH-L37DT30 Spec: 37" 3D-Full HD LED TV, DLNA / Wi-Fi Ready | 11.765.000 |
| SAMSUNG UA40D6000 Spec: 40", 3D HyperReal Engine, Full HD SMART TV, Clear motion rate 200Hz | 10.990.000 |
| SAMSUNG UA40D6600 Spec: 40", 3D HyperReal Engine, Full HD SMART TV, Ultra Clear motion rate 400Hz | 15.375.000 |
| SAMSUNG UA46D6000 Spec: 46", 3D HyperReal Engine, Full HD SMART TV, Clear motion rate 200Hz | 15.345.000 |
| SAMSUNG UA46D6600 Spec: 46", 3D HyperReal Engine, Full HD SMART TV, Ultra Clear motion rate 400Hz | 18.285.000 |
| SAMSUNG UA46D7000 Spec: 46", 3D HyperReal Engine, Full HD SMART TV, Ultra Clear motion rate 800Hz | 22.000.000 |
| SAMSUNG UA55D6600 Spec: 55", 3D HyperReal Engine, Full HD SMART TV, Ultra Clear motion rate 400Hz | 27.655.000 |
| SAMSUNG UA55D8000 Spec: 55", 3D HyperReal Engine, Full HD SMART TV, Ultra Clear motion rate 800Hz | 38.965.000 |
| SHARP LC-40LE830M Spec: 40" AQUOS Quattron 3D-Full HD LED TV, Incl: 1 pair 3D glasses | 9.395.000 |
| SHARP LC-46LE830M Spec: 46" AQUOS Quattron 3D-Full HD LED TV, Incl: 1 pair 3D glasses | 16.985.000 |
| SHARP LC-52LE830M Spec: 52" AQUOS Quattron 3D-Full HD LED TV, Incl: 1 pair 3D glasses | 25.680.000 |
| SHARP LC-60LE830M Spec: 60" AQUOS Quattron 3D-Full HD LED TV, Incl: 1 pair 3D glasses | 38.255.000 |
| SONY KDL-32EX720 Spec: 32", 3D Integrated (Full HD 3D) features a built-in 3D Transmitter | 7.325.000 |
| SONY KDL-40EX720 Spec: 40", 3D Integrated (Full HD 3D) features a built-in 3D Transmitter | 12.985.000 |
| SONY KDL-46EX720 Spec: 46", 3D Integrated (Full HD 3D) features a built-in 3D Transmitter | 18.765.000 |
| SONY KDL-55EX720 Spec: 55", 3D Integrated (Full HD 3D) features a built-in 3D Transmitter | 25.925.000 |
Daftar Harga PLASMA TV
| Merk & Type | Price (IDR) |
| LG 42PT350 Spec: 42" HD Ready Plasma TV, 600Hz Sub-Field Drive virtually eliminates motion blur | 4.525.000 |
| LG 50PT350 Spec: 50" HD Ready Plasma TV, 600Hz Sub-Field Drive virtually eliminates motion blur | 8.345.000 |
| LG 42PW450 Spec: 42" 3D-Plasma TV, 3 HDMI, Wide 3D Viewing Angle, 600Hz MAX Sub-Field Driving, incl: 1 pair 3D glasses | 5.485.000 |
| LG 50PW450 Spec: 50" 3D-Plasma TV, 3 HDMI, Wide 3D Viewing Angle, 600Hz MAX Sub-Field Driving, incl: 1 pair 3D glasses | 9.685.000 |
| PANASONIC TH-P42X30 Spec: 42" HD Ready Plasma TV, 600Hz Sub-Field Drive, 2,000,000:1 Dynamic Contrast Ratio, HDMI x 3 | 5.235.000 |
| PANASONIC TH-P50X30 Spec: 50" HD Ready Plasma TV, 600Hz Sub-Field Drive, 2,000,000:1 Dynamic Contrast Ratio, HDMI x 3 | 8.655.000 |
| PANASONIC TH-P42U30 Spec: 42" Full HD Plasma TV, 600Hz Sub-Field Drive, 2,000,000:1 Dynamic Contrast Ratio, HDMI x 3 | 6.185.000 |
| PANASONIC TH-P46U30 Spec: 46" Full HD Plasma TV, 600Hz Sub-Field Drive, 2,000,000:1 Dynamic Contrast Ratio, HDMI x 3 | 8.680.000 |
| PANASONIC TH-P50U30 Spec: 50" Full HD Plasma TV, 600Hz Sub-Field Drive, 2,000,000:1 Dynamic Contrast Ratio, HDMI x 3 | 11.125.000 |
| PANASONIC TH-P42ST30 Spec: 42" 3D Full HD Plasma TV, Infinite Black Pro (5,000,000:1 Dynamic) | 12.775.000 |
| PANASONIC TH-P50ST30 Spec: 50" 3D Full HD Plasma TV, Infinite Black Pro (5,000,000:1 Dynamic) | 16.255.000 |
| PANASONIC TH-P50VT30 Spec: 50" 3D Full HD Plasma TV, THX, Infinite Black Pro (5,000,000:1 Dynamic) | 20.935.000 |
| SAMSUNG PS-43D450 Spec: 43" HD Ready Plasma TV, Wide Colour Enhancer Plus, Mega DCR Dynamic Contrast Ratio | 4.995.000 |
| SAMSUNG PS-51D450 Spec: 51" HD Ready Plasma TV, Wide Colour Enhancer Plus, Mega DCR Dynamic Contrast Ratio | 9.065.000 |
| SAMSUNG PS-43D490 Spec: 43", 3D - HD Plasma TV, Wide Colour Enhancer Plus, Mega DCR Dynamic Contrast Ratio, incl: 1pair 3D glasses | 5.845.000 |
| SAMSUNG PS-51D490 Spec: 51", 3D - HD Plasma TV, Wide Colour Enhancer Plus, Mega DCR Dynamic Contrast Ratio, incl: 1pair 3D glasses | 9.890.000 |
| SAMSUNG PS-51D550 Spec: 51", 3D - Full HD Plasma TV, Wide Colour Enhancer Plus, Mega DCR Dynamic Contrast Ratio, incl: 1pair 3D glasses | 11.345.000 |
| SAMSUNG PS-64D8000 Spec: 64", 3D - Full HD SMART TV | 42.565.000 |
Daftar Harga PLASMA TV - 3D
| Merk & Type | Price (IDR) |
| LG 42PW450 Spec: 42" 3D-Plasma TV, 3 HDMI, Wide 3D Viewing Angle, 600Hz MAX Sub-Field Driving, incl: 1 pair 3D glasses | 5.485.000 |
| LG 50PW450 Spec: 50" 3D-Plasma TV, 3 HDMI, Wide 3D Viewing Angle, 600Hz MAX Sub-Field Driving, incl: 1 pair 3D glasses | 9.685.000 |
| PANASONIC TH-P42ST30 Spec: 42" 3D Full HD Plasma TV, Infinite Black Pro (5,000,000:1 Dynamic) | 12.775.000 |
| PANASONIC TH-P50ST30 Spec: 50" 3D Full HD Plasma TV, Infinite Black Pro (5,000,000:1 Dynamic) | 16.255.000 |
| PANASONIC TH-P50VT30 Spec: 50" 3D Full HD Plasma TV, THX, Infinite Black Pro (5,000,000:1 Dynamic) | 20.935.000 |
| SAMSUNG PS-43D490 Spec: 43", 3D - HD Plasma TV, Wide Colour Enhancer Plus, Mega DCR Dynamic Contrast Ratio, incl: 1pair 3D glasses | 5.845.000 |
| SAMSUNG PS-51D490 Spec: 51", 3D - HD Plasma TV, Wide Colour Enhancer Plus, Mega DCR Dynamic Contrast Ratio, incl: 1pair 3D glasses | 9.890.000 |
| SAMSUNG PS-51D550 Spec: 51", 3D - Full HD Plasma TV, Wide Colour Enhancer Plus, Mega DCR Dynamic Contrast Ratio, incl: 1pair 3D glasses | 11.345.000 |
| SAMSUNG PS-64D8000 Spec: 64", 3D - Full HD SMART TV | 42.565.000 |

Plasma TV, LCD, LED TV Harga lengkap 2012
Info Harga Barang Baru/Bekas Terlengkap
Description: Plasma TV, LCD, LED TV Harga lengkap 2012 Rating: 4.5 Reviewer: Unknown - ItemReviewed: Plasma TV, LCD, LED TV Harga lengkap 2012

0 comments:
Post a Comment